California Baptist vs Cal State L.A.
Scoring Summary
Team | CBU | CSULA |
---|---|---|
1st Crowley, A scored on a wild pitch. | 1 | 0 |
1st Moore, B singled, advanced to second on the throw, advanced to third, RBI; Daugherty, M advanced to third, out at third rf to c to 2b to 3b; Marnati, M scored. | 2 | 0 |
1st Esquerra, Z singled to left field, out at second lf to 1b to 2b, RBI; Moore, B scored. | 3 | 0 |
2nd ACOSTA flied out to cf, SF, RBI; DOYLE scored. | 3 | 1 |
5th DOYLE advanced to third on a wild pitch; WHARTON scored. | 3 | 2 |
7th DOYLE advanced to second on a wild pitch; WHARTON advanced to third; RYAN scored. | 3 | 3 |
7th CHRISTIAN doubled to right field, 2 RBI; DOYLE scored; WHARTON scored, unearned. | 3 | 5 |
7th ACOSTA singled to third base, RBI; COOPERSTONE advanced to second; CHRISTIAN scored. | 3 | 6 |
8th Antoun, N homered to right field, 3 RBI; Moore, B scored; Daugherty, M scored, unearned. | 6 | 6 |
8th Chavarria, A flied out to cf, SF, RBI; Sais, T scored, unearned. | 7 | 6 |
8th Marnati, M singled to left field, RBI; Crowley, A advanced to second; Sanchez, M scored. | 8 | 6 |
8th Daugherty, M reached on an error by ss, out at second ss to c to 2b; Marnati, M advanced to third; Crowley, A scored, unearned. | 9 | 6 |
8th WHARTON doubled to left field, RBI; RYAN scored. | 9 | 7 |
8th TREJO walked, RBI; ACOSTA advanced to second; HOPKINS advanced to third; WHARTON scored. | 9 | 8 |
8th GARCIA doubled to center field, 3 RBI; TREJO scored; ACOSTA scored; HOPKINS scored. | 9 | 11 |
8th WHARTON walked, RBI; RYAN advanced to second; WEBER advanced to third; GARCIA scored. | 9 | 12 |
8th DOYLE doubled to right field, 3 RBI; WHARTON scored; RYAN scored; WEBER scored. | 9 | 15 |
8th STRAKA singled up the middle, RBI; DOYLE scored. | 9 | 16 |
9th Thrall, M doubled down the lf line, 2 RBI; Sais, T scored; Esquerra, Z scored. | 11 | 16 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crowley, A | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Chavarria, A | 2B/SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Montoya, A | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marnati, M | LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Daugherty, M | 1B/P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Moore, B | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Esquerra, Z | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Antoun, N | DH/1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Dirks, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetzel, T | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cathers, R | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sais, T | PH/2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Trevino, G | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Esquerra, L | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanchez, M | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thrall, M | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hofacket, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrell, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salcido, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 9 | 5 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Cal State L.A.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weber | RF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Ryan | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Wharton | 1B/P | 3 | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
Doyle | DH/C | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Christian | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hopkins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Straka | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cooperstone | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 4 |
Acosta | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Matienzo | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trejo | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Luna | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 15 | 14 | 9 | 0 | 7 | 12 |
Batting
2B: Ryan (1); Wharton (1); Doyle (1); Christian (1); Garcia (1)
SF: Acosta (1)
Baserunning SB: Wharton (2); Doyle (1); Christian (1); Matienzo (1)
HBP: Ryan (1)
Fielding
E: Christian (1); Matienzo (1); Garcia (2)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daugherty, M | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Dirks, C | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Mack, E | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Hofacket, A | 5.0 | 5 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 20 | 24 | 4 | 5 | 0 |
Davis, J | 1.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
Ferrell, J | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gamez, J | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Salcido, E | 1.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Totals | 15 | 16 | 15 | 9 | 7 | 4 | 0 | 1 | 0 | 41 | 52 | 7 | 10 | 0 |
Cal State L.A.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wharton | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Smith | 5.0 | 6 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 20 | 22 | 4 | 5 | 0 |
Quintero | 3.0 | 4 | 6 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 13 | 18 | 2 | 2 | 0 |
Totals | 12 | 11 | 8 | 5 | 8 | 2 | 0 | 2 | 0 | 38 | 46 | 7 | 9 | 0 |