California Baptist vs Grand Canyon
4/20/2013
Brazell Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 2 | 2 | 4 | 1 | 2 | 15 | 18 | 2 | |
2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 13 | 1 |
Win: Salcido, Erik (1-0)Loss: Wilson, T. (3-2)
Scoring Summary
Team | CBU | GCU-BASE |
---|---|---|
1st Swingle, S. doubled to left center, 2 RBI; Pomeroy, M. scored; Panaccione, scored. | 0 | 2 |
2nd Esquerra, Z homered to right center, RBI. | 1 | 2 |
4th Esquerra, Z homered to center field, 2 RBI; Daugherty, M scored. | 3 | 2 |
4th Crowley, A singled to left field, advanced to second on the throw, RBI; Marnati, M scored. | 4 | 2 |
4th Moore, R. singled to shortstop; Griffiths, H advanced to third; Mendoza, D. advanced to third, scored on a throwing error by ss, unearned. | 4 | 3 |
5th Marnati, M reached on a throwing error by p, advanced to second; Moore, B scored, unearned. | 5 | 3 |
5th Cathers, R doubled down the rf line, RBI; Marnati, M scored, unearned. | 6 | 3 |
6th Chavarria, A out at first p to 2b to 1b, RBI; Esquerra, L advanced to third; Sanchez, M scored. | 7 | 3 |
6th Moore, B reached on a fielder's choice, RBI; Esquerra, L scored. | 8 | 3 |
7th Esquerra, Z homered to left center, RBI. | 9 | 3 |
7th Chavarria, A walked, RBI; Esquerra, L advanced to second; Sanchez, M advanced to third; Marnati, M scored. | 10 | 3 |
7th Moore, B singled down the lf line, 2 RBI; Chavarria, A advanced to second; Esquerra, L scored; Sanchez, M scored. | 12 | 3 |
7th Moore, R. singled up the middle, 2 RBI; Griffiths, H advanced to third; Mendoza, D. scored; Jeffries, G. scored. | 12 | 5 |
8th Cathers, R doubled to left center, RBI; Marnati, M scored. | 13 | 5 |
8th Jeffries, G. singled up the middle, RBI; Lindmark, C. scored. | 13 | 6 |
9th Chavarria, A doubled to right center, RBI; Esquerra, L scored. | 14 | 6 |
9th Daugherty, M singled to left field, out at second lf to 2b, RBI; Chavarria, A scored. | 15 | 6 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Esquerra, L | LF | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Chavarria, A | 2B | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Montoya, A | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, B | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Daugherty, M | 1B/P | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
Esquerra, Z | RF | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Marnati, M | DH/1B | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
Cathers, R | SS/2B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Crowley, A | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Sanchez, M | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Davis, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salcido, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrell, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetherbee, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 18 | 14 | 5 | 0 | 5 | 9 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kraft, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, B. | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Panaccione, | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Pomeroy, M. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Swingle, S. | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Lindmark, C. | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jeffries, G. | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mendoza, D. | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Wagner, C. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Griffiths, H | LF/RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Soria, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, R. | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Miller, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tomita, R. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Wilson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repenning, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buelow, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detwiler, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonilla, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behnke, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purdy, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 5 | 3 | 0 | 9 | 12 |
Batting
2B: Swingle, S. (1); Lindmark, C. (1); Jeffries, G. (1)
SH: Tomita, R. (1)
Baserunning
SB: Moore, R. (1)
CS: Panaccione, (1); Pomeroy, M. (1)
HBP: Pomeroy, M. (1); Jeffries, G. (1); Tomita, R. (1)
PO: Panaccione, (1)
Fielding
E: Buelow, A. (1)
DP: Panaccione, (1); Pomeroy, M. (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daugherty, M | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
Davis, M | 3.2 | 7 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 17 | 18 | 2 | 6 | 0 |
Salcido, E | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
Davis, J | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 |
Ferrell, J | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
Wetherbee, C | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 13 | 6 | 5 | 3 | 9 | 1 | 0 | 3 | 0 | 38 | 45 | 6 | 10 | 0 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, T. | 3.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 8 | 0 |
Repenning, C | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Buelow, A. | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Detwiler, K. | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Bonilla, B. | 1.2 | 2 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 0 |
Behnke, K. | 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Purdy, M. | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Totals | 18 | 15 | 13 | 5 | 5 | 2 | 0 | 2 | 0 | 43 | 51 | 6 | 13 | 0 |
Win: Salcido, Erik (1-0)
Loss: Wilson, T. (3-2)
HBP: Davis, Michael (1); Salcido, Erik (1); Ferrell, Josh (1)
;
Wilson, T. (1); Bonilla, B. (1)