California Baptist vs Holy Names
4/11/2013
Laney College
6 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Bengard, Jon (8-0)Loss: Ashburn, M. (0-2)Save: Ferrell, Josh (1)
Scoring Summary
Team | CBU | HNU-BASE |
---|---|---|
3rd Chavarria, A homered to right field, 2 RBI; Esquerra, L scored. | 2 | 0 |
5th Crowley, A doubled to right field, RBI; Cathers, R scored. | 3 | 0 |
6th Wood, A. scored on a wild pitch. | 3 | 1 |
California Baptist
Batting
Baserunning
Fielding
Holy Names
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Truitt, T. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Westhorpe, J | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Catalan, D. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gamba, B. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Verlaan, Z. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Parker, C. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Morbidelli, D | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodson, H. | PH/C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeisler, D. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Carrington, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wood, A. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashburn, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crossman, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souza, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 0 | 2 | 0 | 16 | 7 |
Baserunning
CS: Westhorpe, J (1)
HBP: Wood, A. (1)
California Baptist
Holy Names
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashburn, M. | 4.1 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 2 | 0 |
Crossman, A. | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
Souza, R. | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 0 |
Hart, N. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Totals | 10 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 33 | 40 | 13 | 9 | 0 |