Point Loma vs California Baptist
5/6/2013
Totman Stadium
11 am
Point Loma
26-23, 22-13

2
Final
4

California Baptist
32-17, 25-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 6 | 1 |
Win: Bengard, Jon (11-1)Loss: Dunleavy, M. (5-6)
Scoring Summary
Team | PLNU-BAS | CBU |
|---|---|---|
Esquerra, Z doubled to right center, RBI; Moore, B scored. | 0 | 1 |
Hunt, T. grounded out to ss, RBI; Desimone, K. scored. | 1 | 1 |
Hunt, T. reached on an error by ss; Desimone, K. scored, unearned. | 2 | 1 |
Chavarria, A homered to right field, 3 RBI, unearned; Esquerra, L scored, unearned; Montoya, A scored, unearned. | 2 | 4 |
Point Loma
Marcoux, M. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Desimone, K. | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Nordgren, T. | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Burkhead, B. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunt, T. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Keller, J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Diciccio, L. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hanzawa, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spohn, J. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handa, T. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cameron, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dunleavy, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 2 | 0 | 8 | 4 |
Baserunning
SB: Desimone, K. (1); Hunt, T. (1)
Fielding
E: Handa, T. (1)
DP: Desimone, K. (1); Diciccio, L. (1); Handa, T. (1)
California Baptist
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 6 | 4 | 2 | 0 | 1 | 5 |
Point Loma
Dunleavy, M. | 6.2 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 29 | 9 | 9 | 0 |
| Totals | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 29 | 9 | 9 | 0 |
California Baptist
| 7.0 | 4 | 2 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 25 | 27 | 7 | 5 | 0 | |
| Totals | 4 | 2 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 25 | 27 | 7 | 5 | 0 |







































