Cal Poly Pomona vs California Baptist
5/15/2014
Triton Ballpark
10:59 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 5 | 9 | 0 |
Win: Oaks, Trevor (11-0)Loss: Farnworth (6-3)
Scoring Summary
Team | CPP | CBU |
|---|---|---|
1st WALTER doubled down the rf line, advanced to third on the throw, RBI; EUSEBIO advanced to third, scored on the throw; ARMENDARIZ scored. | 2 | 0 |
1st CARLSON flied out to lf, SF, RBI; WALTER scored. | 3 | 0 |
1st Antoun, N homered to right field, 2 RBI; Montoya, A scored. | 3 | 2 |
5th Montoya, A doubled to right field, RBI; Sanchez, M scored. | 3 | 3 |
7th Moore, B flied out to lf, SF, RBI; Gilbert, K scored. | 3 | 4 |
8th Gilbert, K flied out to rf, SF, RBI; Sanchez, M advanced to second on a throwing error by rf; Lohr, S advanced to third; Chavarria, A scored. | 3 | 5 |
Cal Poly Pomona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Munoz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Eusebio | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Walter | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Carlson | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cooksey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrade | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zidek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philp | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magno | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farnworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 2 | 0 | 0 | 5 | 0 |
Batting
2B: Walter (1)
SF: Carlson (1)
Fielding
E: Eusebio (1)
DP: Walter (1); Cooksey (1); Magno (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montoya, A | SS | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 3 |
| Moore, B | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Crowley, A | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Antoun, N | DH | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chavarria, A | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lohr, S | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sanchez, M | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gilbert, K | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Norris, Z | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detrinidad T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arledge, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagan, M | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morabito, A | PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oaks, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 5 | 1 | 3 | 8 |
Batting
Fielding
Cal Poly Pomona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farnworth | 6.2 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 25 | 29 | 10 | 7 | 0 |
Shanks | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Powell | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Amaro | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Boyle | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 9 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 29 | 37 | 12 | 8 | 0 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oaks, T | 9.0 | 4 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 29 | 30 | 4 | 17 | 0 |
| Totals | 4 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 29 | 30 | 4 | 17 | 0 |










































