Cal State LA vs California Baptist
2/1/2014
Totman Stadium
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
1 | 0 | 0 | 4 | 0 | 1 | 5 | 1 | X | 12 | 21 | 1 |
Win: Oaks, Trevor (1-0)Loss: Quintero (0-1)
Scoring Summary
Team | 100 | CBU |
---|---|---|
1st Crowley, A homered to right field, RBI. | 0 | 1 |
3rd ZAKS reached on an error by 3b, advanced to second; PERALTA scored, unearned. | 1 | 1 |
4th Crowley, A reached on a fielder's choice, RBI; Norris, Z out at second 2b to ss; Montoya, A advanced to third; Arledge, J scored. | 1 | 2 |
4th Moore, B singled to center field, RBI; Crowley, A advanced to third; Montoya, A scored. | 1 | 3 |
4th Moore, B advanced to second on a wild pitch; Crowley, A scored. | 1 | 4 |
4th Sais, T singled through the left side, RBI; Antoun, N advanced to second; Moore, B scored. | 1 | 5 |
6th Chavarria, A homered to right field, RBI. | 1 | 6 |
7th Moore, B singled to center field, RBI; Crowley, A advanced to third; Norris, Z scored, unearned. | 1 | 7 |
7th Chavarria, A singled to left field, RBI; Moore, B advanced to second; Crowley, A scored. | 1 | 8 |
7th Antoun, N homered to right field, 3 RBI; Chavarria, A scored; Moore, B scored. | 1 | 11 |
8th Moore, B grounded out to 1b unassisted, RBI; Morabito, A scored. | 1 | 12 |
Cal State LA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zaks | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doyle | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dixon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerra | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Acosta | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luna | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cuevas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peralta | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Montanari | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavazos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meusborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 0 | 0 | 0 | 5 | 5 |
Batting
2B: Peralta (1)
Fielding
E: Luna (2)
DP: Ryan (2); Luna (2); Montanari (2)
California Baptist
Batting
Baserunning
Fielding
Cal State LA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quintero | 4.0 | 10 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 21 | 26 | 1 | 4 | 0 |
Cavazos | 3.0 | 10 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 2 | 0 |
Meusborn | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Totals | 21 | 12 | 11 | 6 | 9 | 2 | 0 | 0 | 0 | 44 | 51 | 6 | 7 | 0 |