California Baptist vs Cal State LA
2/3/2014
Reeder Field @ BJKSC
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 4 |
Win: Hofacket, Adam (1-0)Loss: Armas (0-1)
Scoring Summary
Team | CBU | 100 |
|---|---|---|
1st ZAKS grounded out to 3b, RBI; GUERRA advanced to second; MONTANARI advanced to third; RYAN scored. | 0 | 1 |
2nd Sanchez, M singled to left field, advanced to second, RBI; Sais, T advanced to third, scored on a throwing error by lf; Antoun, N scored, unearned. | 2 | 1 |
2nd Montoya, A singled up the middle, RBI; Sanchez, M scored. | 3 | 1 |
2nd MARTINEZ grounded out to 1b unassisted, RBI; PERALTA advanced to third; ACOSTA scored. | 3 | 2 |
2nd RYAN grounded out to ss, RBI; PERALTA scored. | 3 | 3 |
3rd Sanchez, M singled through the right side, RBI; Chavarria, A advanced to third; Moore, B scored. | 4 | 3 |
3rd LUNA doubled to left center, RBI; GUERRA scored. | 4 | 4 |
5th Sais, T singled up the middle, 2 RBI; Antoun, N scored; Chavarria, A scored, unearned. | 6 | 4 |
5th Montoya, A flied out to lf, SF, RBI; Sanchez, M advanced to third; Sais, T scored, unearned. | 7 | 4 |
8th Crowley, A singled through the left side, RBI; Montoya, A scored, unearned. | 8 | 4 |
9th ACOSTA scored on a wild pitch. | 8 | 5 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norris, Z | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Crowley, A | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Moore, B | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chavarria, A | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Antoun, N | DH | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sais, T | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sanchez, M | C | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Arledge, J | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Montoya, A | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Davis, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofacket, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetherbee, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 7 | 5 | 0 | 7 | 7 |
Cal State LA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Montanari | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Doyle | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Guerra | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Zaks | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Luna | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Acosta | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Peralta | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Armas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santhon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casillas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 1 | 0 | 8 | 5 |
Batting
2B: Luna (1); Peralta (1)
Baserunning
CS: Doyle (1)
HBP: Ryan (1); Guerra (1)
Fielding
E: Ryan (2); Martinez (2)
DP: Montanari (1); Luna (2); Martinez (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, J | 3.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 16 | 1 | 7 | 0 |
| Hofacket, A | 5.0 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 0 |
| Wetherbee, C | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 10 | 5 | 5 | 1 | 8 | 3 | 0 | 2 | 0 | 34 | 37 | 4 | 12 | 0 |
Cal State LA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armas | 4.1 | 9 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 4 | 0 |
Santhon | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Humbert | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Casillas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 11 | 8 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 34 | 42 | 10 | 6 | 0 |








































