CS San Bernardino vs California Baptist
2/6/2014
Totman Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | X | 4 | 5 | 0 |
Win: Miller, Tyson (1-0)Loss: Kelley (0-1)
Scoring Summary
Team | CSUSB | CBU |
|---|---|---|
Sanchez, M reached on an error by p, bunt; Sais, T scored on the throw, unearned. | 0 | 1 |
Norris, Z singled, bunt, RBI; Montoya, A advanced to third; Sanchez, M scored. | 0 | 2 |
Crowley, A grounded out to p, SAC, bunt, RBI; Norris, Z advanced to second; Montoya, A scored. | 0 | 3 |
Sais, T reached on an error by 3b; Moore, B advanced to third; Crowley, A scored, unearned. | 0 | 4 |
CS San Bernardino
Almodovar | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Edmonds | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meriwether | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bayless | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fishback | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
McMaster | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Oddo | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Owen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hernandez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ouellette | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Beckley | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chagolla | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Druckenmille | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navaroli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 7 | 7 |
Baserunning
SB: McMaster (1); Beckley (1)
Fielding
E: Fishback (1); Chagolla (1); Kelley (1)
California Baptist
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 5 | 2 | 1 | 0 | 5 | 6 |
CS San Bernardino
Kelley | 6.0 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 9 | 5 | 0 |
Druckenmille | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 |
Navaroli | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Rahier | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 5 | 4 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 28 | 34 | 10 | 8 | 0 |
California Baptist
| 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 6 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 12 | 7 | 0 |










































