CS San Bernardino vs California Baptist
2/7/2014
Totman Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | X | 7 | 10 | 1 |
Win: Oaks, Trevor (2-0)Loss: Mitchell (0-1)
Scoring Summary
Team | CSUSB | CBU |
|---|---|---|
Moore, B singled through the right side, RBI; Norris, Z scored. | 0 | 1 |
Antoun, N doubled to center field, 2 RBI; Lohr, S advanced to third; Chavarria, A scored on the throw; Moore, B scored. | 0 | 3 |
Chavarria, A singled to right center, 2 RBI; Moore, B scored; Crowley, A scored. | 0 | 5 |
Norris, Z singled up the middle, RBI; DeTrinidad T scored. | 0 | 6 |
Antoun, N singled to right field, RBI; Moore, B scored. | 0 | 7 |
CS San Bernardino
Almodovar | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ouellette | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
McMaster | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Oddo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lockey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meriwether | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hernandez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fishback | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mount | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bayless | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 4 | 0 | 0 | 0 | 9 | 5 |
California Baptist
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 10 | 7 | 4 | 0 | 6 | 4 |
CS San Bernardino
Mitchell | 2.0 | 5 | 5 | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 9 | 13 | 1 | 1 | 0 |
Rios | 6.0 | 5 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 21 | 22 | 5 | 7 | 0 |
| Totals | 10 | 7 | 7 | 4 | 6 | 6 | 1 | 1 | 0 | 30 | 35 | 6 | 8 | 0 |










































