Dixie State vs California Baptist
Scoring Summary
Team | DX-BASE | CBU |
---|---|---|
3rd Moore, B reached on an error by 1b, advanced to second; Crowley, A scored, unearned. | 0 | 1 |
3rd Lohr, S singled to left field, RBI; Moore, B scored, unearned. | 0 | 2 |
4th Glover, D. advanced to second on a fielder's choice; Kaplan, K. stole home. | 1 | 2 |
6th Blair, T. homered to right center, RBI. | 2 | 2 |
8th Kamachi, T. singled through the left side, advanced to second on the throw, 2 RBI; Glover, D. advanced to third; Blair, T. scored; Kata, Y. scored. | 4 | 2 |
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mclaughlin, D | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kata, Y. | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kline, K. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Blair, T. | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Kaplan, K. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Glover, D. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Kamachi, T. | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Clark, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Umscheid, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson, T. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gust, D. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 3 | 4 | 0 | 7 | 7 |
Batting
HR: Blair, T. (1)
Baserunning
SB: Kata, Y. (1); Kaplan, K. (1)
Fielding
E: Blair, T. (1)
DP: Mclaughlin, D (1); Blair, T. (2); Gust, D. (2); Hill, M. (1)
California Baptist
Baserunning
Fielding
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, B. | 5.2 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 21 | 25 | 6 | 9 | 0 |
Hill, M. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Stone, T. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Parker, E. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Totals | 6 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 29 | 33 | 8 | 12 | 0 |