California Baptist vs Dixie State
5/17/2014
Triton Ballpark
3:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 
Win: Miller, Tyson (7-1)Loss: Anderson, B. (2-3)Save: Dirks, Caleb (1)
Scoring Summary
| Team | CBU | DX-BASE | 
|---|---|---|
|  1st Chavarria, A homered down the rf line, 3 RBI, unearned; Antoun, N scored, unearned; Moore, B scored, unearned. | 3 | 0 | 
|  3rd Antoun, N doubled down the lf line, RBI; Moore, B scored. | 4 | 0 | 
|  4th Lohr, S tripled down the rf line, RBI; Gilbert, K scored. | 5 | 0 | 
|  5th Gust, D. singled up the middle, RBI; Johnson, T. advanced to second; Kamachi, T. scored. | 5 | 1 | 
|  5th Kata, Y. singled down the rf line, RBI; Gust, D. advanced to third; Johnson, T. scored. | 5 | 2 | 
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Crowley, A | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Montoya, A | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Moore, B | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Antoun, N | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Chavarria, A | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 
| Sanchez, M | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gilbert, K | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lohr, S | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Morabito, A | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arledge, J | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Miller, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dirks, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 5 | 7 | 5 | 2 | 0 | 3 | 4 | 
Batting
Baserunning 
 Dixie State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mclaughlin, D | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kata, Y. | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  Kline, K. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Blair, T. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Kaplan, K. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Kamachi, T. | LF/CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
|  Glover, D. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Bartleson, A | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Johnson, T. | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
|  Gust, D. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Anderson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Christo., Kod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 2 | 9 | 2 | 2 | 0 | 9 | 9 | 
Batting
2B: Kata, Y. (1)
Fielding 
E: Gust, D. (1)
 California Baptist
 Dixie State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Anderson, B. | 4.0 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 0 | 
|  Christo., Kod | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 9 | 4 | 0 | 
| Totals | 7 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 34 | 36 | 13 | 10 | 0 | 









































