Dixie State vs California Baptist
2/27/2014
Totman Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 1 |
Win: Dorantes, K. (2-0)Loss: Ferrell, Josh (0-1)Save: Parker, E. (3)
Scoring Summary
Team | DX-BASE | CBU |
|---|---|---|
Kline, K. homered to left field, 2 RBI; McLaughlin,D scored. | 2 | 0 |
Kata, Y. grounded out to p, SAC, bunt, RBI; Gust, D. scored. | 3 | 0 |
Chavarria, A homered down the rf line, RBI. | 3 | 1 |
Montoya, A singled to right center, RBI; Arledge, J advanced to second; Antoun, N scored. | 3 | 2 |
Fagan, M doubled to left field, 2 RBI; Montoya, A scored; Arledge, J scored. | 3 | 4 |
Crowley, A tripled to right field, RBI; Fagan, M scored. | 3 | 5 |
Blair, T. singled to left center, 2 RBI; Kline, K. scored; McLaughlin,D scored. | 5 | 5 |
Moore, B flied out to lf, SF, RBI; Montoya, A scored. | 5 | 6 |
Kaplan, K. doubled to left field, 2 RBI; Blair, T. scored; Kline, K. scored. | 7 | 6 |
Kamachi, T. singled, advanced to second on a throwing error by cf, advanced to third, RBI; Kaplan, K. scored. | 8 | 6 |
Gust, D. grounded out to p, SAC, bunt, RBI; Kamachi, T. scored, unearned. | 9 | 6 |
Dixie State
McLaughlin, D | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Smith, A. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umscheid, M. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartleson, A | PR/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bice, M. | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kline, K. | DH | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Blair, T. | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kaplan, K. | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Glover, D. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Kamachi, T. | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gust, D. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Johnson, T. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kata, Y. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Christo., Kod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dorantes, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 9 | 3 | 0 | 8 | 7 |
Batting
2B: Kline, K. (1); Blair, T. (1); Kaplan, K. (1)
HR: Kline, K. (1)
SH: Gust, D. (1); Johnson, T. (1); Kata, Y. (1)
Baserunning
SB: Gust, D. (1)
HBP: Umscheid, M. (1)
California Baptist
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 12 | 6 | 4 | 0 | 5 | 12 |
Dixie State
Christo., Kod | 4.1 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 6 | 0 |
Dorantes, K. | 2.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 2 | 0 |
Hill, M. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Parker, E. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 12 | 6 | 6 | 4 | 5 | 0 | 0 | 2 | 0 | 38 | 45 | 12 | 10 | 0 |
California Baptist
| 5.0 | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 7 | 0 | |
| 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 0 | |
| Totals | 13 | 9 | 8 | 3 | 8 | 1 | 0 | 1 | 0 | 36 | 43 | 7 | 11 | 0 |
Win: Dorantes, K. (2-0)
Loss: Ferrell, Josh (0-1)
HBP: Christo., Kod (1); Parker, E. (1)
;
Herd, David (1)
Save: Parker, E. (3)
;










































