Dixie State vs California Baptist
3/1/2014
Totman Stadium
8:45 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 14 | 0 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 2 |
Win: Parker, E. (1-0)Loss: Ferrell, Josh (1-1)
Date: 3/1/2014
Location: Riverside, CA
Venue: Totman Stadium
Umpires:
Attendance: 98
Start Time: 8:45 am
Time: 3:35
Scoring Summary
Team | DX-BASE | CBU |
|---|---|---|
![]() Montoya, A out at first 1b to p, RBI; Antoun, N scored. | 0 | 1 |
![]() McLaughlin,D singled to left field, RBI; Johnson, T. advanced to third; Kamachi, T. scored, unearned. | 1 | 1 |
![]() Fagan, M advanced to third; Montoya, A scored on a balk. | 1 | 2 |
![]() Crowley, A grounded out to ss, RBI; Norris, Z advanced to second; Arledge, J advanced to third; Montoya, A scored. | 1 | 3 |
![]() Lohr, S flied out to cf, SF, RBI; Norris, Z advanced to third, out at third cf to 3b; Arledge, J scored. | 1 | 4 |
![]() McLaughlin,D singled to third base, RBI; Johnson, T. advanced to second; Kamachi, T. scored. | 2 | 4 |
![]() Kline, K. singled to third base, RBI; McLaughlin,D advanced to third; Branch, W. scored. | 3 | 4 |
![]() Umscheid, M. singled through the left side, RBI; Kamachi, T. advanced to third; Bice, M. scored. | 4 | 4 |
![]() Bartleson, A walked, RBI; Blair, T. advanced to second; Kline, K. advanced to third; McLaughlin,D scored. | 5 | 4 |

Dixie State

McLaughlin, D | 2B/SS | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kata, Y. | 3B/2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kline, K. | DH | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
Blair, T. | 1B | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
Kaplan, K. | RF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
   Bartleson, A | PR/RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Glover, D. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Bice, M. | PH/CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kamachi, T. | LF | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 3 |
Johnson, T. | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
   Branch, W. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, C. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gust, D. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Umscheid, M. | PH/3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Abrath, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stone, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorantes, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 5 | 14 | 5 | 14 | 1 | 11 | 19 |
Batting
2B: Kamachi, T. (2)
SH: Kata, Y. (2)
Baserunning
SB: Kata, Y. (1)
HBP: Kline, K. (1)
PO: Bartleson, A (1); Kamachi, T. (1)
Fielding
DP: McLaughlin, D (1); Blair, T. (2); Gust, D. (2); Abrath, C. (1)

California Baptist

![]() | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | 3B | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
![]() | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 4 | 14 | 3 | 3 | 1 | 5 | 8 |
Batting
Baserunning
Fielding

Dixie State

Abrath, C. | 5.1 | 9 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 22 | 23 | 6 | 4 | 0 |
Stone, T. | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Hill, M. | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 4 | 4 | 0 |
Dorantes, K. | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Parker, E. | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 |
| Totals | 14 | 4 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 45 | 49 | 16 | 11 | 0 |

California Baptist

![]() | 4.2 | 6 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 17 | 25 | 4 | 5 | 0 |
![]() | 5.1 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 6 | 0 |
![]() | 0.2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
![]() | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 14 | 5 | 4 | 14 | 11 | 2 | 0 | 1 | 1 | 44 | 61 | 8 | 13 | 0 |
Dixie State

5
Final4

California Baptist

Dixie State - Top of 1st
| Plays | DX-BASE | CBU |
|---|---|---|
| McLaughlin,D singled to right field. | 0 | 0 |
| Kata, Y. grounded out to c, SAC, bunt; McLaughlin,D advanced to second. | 0 | 0 |
| Kline, K. hit by pitch. | 0 | 0 |
| Kline, K. advanced to second; McLaughlin,D advanced to third on a wild pitch. | 0 | 0 |
| Blair, T. walked. | 0 | 0 |
| Kaplan, K. grounded into double play ss to 2b to 1b; Blair, T. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 1st
| Plays | DX-BASE | CBU |
|---|---|---|
| Fagan, M singled through the right side. | 0 | 0 |
| Sais, T grounded into double play p to ss to 1b; Fagan, M out on the play. | 0 | 0 |
| Crowley, A flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Dixie State - Top of 2nd
| Plays | DX-BASE | CBU |
|---|---|---|
| Glover, D. out at first 1b to p. | 0 | 0 |
| Kamachi, T. doubled to right center. | 0 | 0 |
| Johnson, T. walked. | 0 | 0 |
| Gust, D. grounded into double play 3b to 2b to 1b; Johnson, T. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 2nd
| Plays | DX-BASE | CBU |
|---|---|---|
| Moore, B struck out looking. | 0 | 0 |
| Lohr, S singled up the middle. | 0 | 0 |
| Chavarria, A singled through the right side; Lohr, S advanced to third. | 0 | 0 |
| Sanchez, M grounded into double play 2b to ss to 1b; Chavarria, A out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Dixie State - Top of 3rd
| Plays | DX-BASE | CBU |
|---|---|---|
| McLaughlin,D flied out to cf. | 0 | 0 |
| Kata, Y. walked. | 0 | 0 |
| Kline, K. flied out to lf. | 0 | 0 |
| Kata, Y. stole second. | 0 | 0 |
| Blair, T. walked. | 0 | 0 |
| Kaplan, K. walked; Blair, T. advanced to second; Kata, Y. advanced to third. | 0 | 0 |
| Glover, D. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

California Baptist - Bottom of 3rd
| Plays | DX-BASE | CBU |
|---|---|---|
| Antoun, N tripled to center field. | 0 | 0 |
| Montoya, A out at first 1b to p, RBI; Antoun, N scored. | 0 | 1 |
| Fagan, M struck out looking. | 0 | 1 |
| Sais, T singled to shortstop. | 0 | 1 |
| Crowley, A flied out to lf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Dixie State - Top of 4th
| Plays | DX-BASE | CBU |
|---|---|---|
| Kamachi, T. singled, bunt, advanced to second on a throwing error by 3b. | 0 | 1 |
| Johnson, T. singled to shortstop, advanced to second on a throwing error by ss; Kamachi, T. advanced to third. | 0 | 1 |
| Gust, D. struck out looking. | 0 | 1 |
| McLaughlin,D singled to left field, RBI; Johnson, T. advanced to third; Kamachi, T. scored, unearned. | 1 | 1 |
| Kata, Y. struck out looking. | 1 | 1 |
| Kline, K. flied out to lf. | 1 | 1 |
| 1 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

California Baptist - Bottom of 4th
| Plays | DX-BASE | CBU |
|---|---|---|
| Moore, B singled to left field. | 1 | 1 |
| Lohr, S flied out to rf. | 1 | 1 |
| Chavarria, A doubled down the lf line; Moore, B advanced to third. | 1 | 1 |
| Sanchez, M flied out to rf; Moore, B out at home rf to c. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Dixie State - Top of 5th
| Plays | DX-BASE | CBU |
|---|---|---|
| Blair, T. popped up to ss. | 1 | 1 |
| Kaplan, K. walked. | 1 | 1 |
| Bice, M. pinch hit for Glover, D.. | 1 | 1 |
| Bice, M. reached on a fielder's choice; Kaplan, K. out at second p to ss. | 1 | 1 |
| Kamachi, T. singled up the middle; Bice, M. advanced to second. | 1 | 1 |
| Dirks, C to p for Miller, T. | 1 | 1 |
| Johnson, T. struck out looking. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 5th
| Plays | DX-BASE | CBU |
|---|---|---|
| Bice, M. to cf. | 1 | 1 |
| Antoun, N singled up the middle. | 1 | 1 |
| Montoya, A reached on a fielder's choice; Antoun, N out at second p to ss. | 1 | 1 |
| Fagan, M singled to right field; Montoya, A advanced to third. | 1 | 1 |
| Fagan, M stole second. | 1 | 1 |
| Sais, T struck out swinging, out at first c to 1b. | 1 | 1 |
| Fagan, M advanced to third; Montoya, A scored on a balk. | 1 | 2 |
| Crowley, A flied out to lf. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Dixie State - Top of 6th
| Plays | DX-BASE | CBU |
|---|---|---|
| Gust, D. grounded out to 2b. | 1 | 2 |
| McLaughlin,D grounded out to 3b. | 1 | 2 |
| Kata, Y. grounded out to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 6th
| Plays | DX-BASE | CBU |
|---|---|---|
| Moore, B flied out to lf. | 1 | 2 |
| Lohr, S walked. | 1 | 2 |
| Stone, T. to p for Abrath, C.. | 1 | 2 |
| Chavarria, A singled to first base, bunt; Lohr, S advanced to second. | 1 | 2 |
| Sanchez, M grounded out to 2b; Chavarria, A advanced to second; Lohr, S advanced to third. | 1 | 2 |
| Antoun, N flied out to lf. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Dixie State - Top of 7th
| Plays | DX-BASE | CBU |
|---|---|---|
| Kline, K. singled to center field. | 1 | 2 |
| Blair, T. struck out swinging. | 1 | 2 |
| Kaplan, K. flied out to lf. | 1 | 2 |
| Bice, M. reached on a fielder's choice; Kline, K. out at second 2b unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 7th
| Plays | DX-BASE | CBU |
|---|---|---|
| Montoya, A singled down the lf line. | 1 | 2 |
| Fagan, M singled to shortstop; Montoya, A advanced to second. | 1 | 2 |
| Arledge, J pinch ran for Fagan, M. | 1 | 2 |
| Hill, M. to p for Stone, T.. | 1 | 2 |
| Norris, Z pinch hit for Sais, T. | 1 | 2 |
| Norris, Z singled to pitcher, bunt; Arledge, J advanced to second; Montoya, A advanced to third. | 1 | 2 |
| Crowley, A grounded out to ss, RBI; Norris, Z advanced to second; Arledge, J advanced to third; Montoya, A scored. | 1 | 3 |
| Moore, B intentionally walked. | 1 | 3 |
| Lohr, S flied out to cf, SF, RBI; Norris, Z advanced to third, out at third cf to 3b; Arledge, J scored. | 1 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Dixie State - Top of 8th
| Plays | DX-BASE | CBU |
|---|---|---|
| Arledge, J to lf. | 1 | 4 |
| Norris, Z to rf. | 1 | 4 |
| Kamachi, T. doubled down the lf line. | 1 | 4 |
| Johnson, T. singled to left field; Kamachi, T. advanced to third. | 1 | 4 |
| Umscheid, M. pinch hit for Gust, D.. | 1 | 4 |
| Umscheid, M. struck out swinging. | 1 | 4 |
| McLaughlin,D singled to third base, RBI; Johnson, T. advanced to second; Kamachi, T. scored. | 2 | 4 |
| Branch, W. pinch ran for Johnson, T.. | 2 | 4 |
| Kata, Y. grounded out to p, SAC, bunt; McLaughlin,D advanced to second; Branch, W. advanced to third. | 2 | 4 |
| Kline, K. singled to third base, RBI; McLaughlin,D advanced to third; Branch, W. scored. | 3 | 4 |
| Blair, T. struck out looking. | 3 | 4 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 8th
| Plays | DX-BASE | CBU |
|---|---|---|
| McLaughlin,D to ss. | 3 | 4 |
| Kata, Y. to 2b. | 3 | 4 |
| Clark, C. to c for Branch, W.. | 3 | 4 |
| Umscheid, M. to 3b. | 3 | 4 |
| Chavarria, A grounded out to 2b. | 3 | 4 |
| Sanchez, M flied out to rf. | 3 | 4 |
| Antoun, N grounded out to ss. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Dixie State - Top of 9th
| Plays | DX-BASE | CBU |
|---|---|---|
| Wetzel, T to 1b for Antoun, N. | 3 | 4 |
| Kaplan, K. flied out to cf. | 3 | 4 |
| Bice, M. singled to shortstop. | 3 | 4 |
| Kamachi, T. walked; Bice, M. advanced to second. | 3 | 4 |
| Clark, C. flied out to lf. | 3 | 4 |
| Umscheid, M. singled through the left side, RBI; Kamachi, T. advanced to third; Bice, M. scored. | 4 | 4 |
| Umscheid, M. advanced to second on a fielder's choice; Kamachi, T. out at home c to 2b to c, picked off. | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 9th
| Plays | DX-BASE | CBU |
|---|---|---|
| Montoya, A grounded out to p. | 4 | 4 |
| Arledge, J flied out to cf. | 4 | 4 |
| Norris, Z flied out to cf. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Dixie State - Top of 10th
| Plays | DX-BASE | CBU |
|---|---|---|
| McLaughlin,D grounded out to ss. | 4 | 4 |
| Kata, Y. singled up the middle. | 4 | 4 |
| Kline, K. flied out to lf. | 4 | 4 |
| Blair, T. struck out swinging. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 10th
| Plays | DX-BASE | CBU |
|---|---|---|
| Dorantes, K. to p for Hill, M.. | 4 | 4 |
| Crowley, A grounded out to 2b. | 4 | 4 |
| Moore, B flied out to lf. | 4 | 4 |
| Lohr, S walked. | 4 | 4 |
| Alvarez, F pinch ran for Lohr, S. | 4 | 4 |
| Alvarez, F stole second. | 4 | 4 |
| Chavarria, A struck out swinging. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Dixie State - Top of 11th
| Plays | DX-BASE | CBU |
|---|---|---|
| Mack, E to p for Dirks, C. | 4 | 4 |
| Kaplan, K. walked. | 4 | 4 |
| Bartleson, A pinch ran for Kaplan, K.. | 4 | 4 |
| Bice, M. struck out swinging, bunt. | 4 | 4 |
| Kamachi, T. walked; Bartleson, A advanced to second. | 4 | 4 |
| Kamachi, T. advanced to second; Bartleson, A advanced to third on a wild pitch. | 4 | 4 |
| Kamachi, T. advanced to third; Bartleson, A out at home c to 3b to c, picked off. | 4 | 4 |
| Clark, C. walked. | 4 | 4 |
| Ferrell, J to p for Mack, E. | 4 | 4 |
| Umscheid, M. struck out looking. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 11th
| Plays | DX-BASE | CBU |
|---|---|---|
| Bartleson, A to rf. | 4 | 4 |
| Sanchez, M flied out to cf. | 4 | 4 |
| Wetzel, T struck out looking. | 4 | 4 |
| Montoya, A doubled down the lf line. | 4 | 4 |
| Parker, E. to p for Dorantes, K.. | 4 | 4 |
| Arledge, J flied out to cf. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Dixie State - Top of 12th
| Plays | DX-BASE | CBU |
|---|---|---|
| McLaughlin,D walked. | 4 | 4 |
| Kata, Y. grounded out to 2b; McLaughlin,D advanced to second. | 4 | 4 |
| Kline, K. intentionally walked. | 4 | 4 |
| Blair, T. walked; Kline, K. advanced to second; McLaughlin,D advanced to third. | 4 | 4 |
| Davis, J to p for Ferrell, J. | 4 | 4 |
| Bartleson, A walked, RBI; Blair, T. advanced to second; Kline, K. advanced to third; McLaughlin,D scored. | 5 | 4 |
| Bice, M. struck out looking. | 5 | 4 |
| Kamachi, T. reached on a fielder's choice; Bartleson, A out at second ss to 2b. | 5 | 4 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

California Baptist - Bottom of 12th
| Plays | DX-BASE | CBU |
|---|---|---|
| Norris, Z grounded out to p, bunt. | 5 | 4 |
| Crowley, A popped up to 2b. | 5 | 4 |
| Moore, B fouled out to 3b. | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie State

5
Final4

California Baptist

Dixie State - Top of 1st
| Plays | DX-BASE | CBU |
|---|---|---|
| McLaughlin,D singled to right field. | 0 | 0 |
| Kata, Y. grounded out to c, SAC, bunt; McLaughlin,D advanced to second. | 0 | 0 |
| Kline, K. hit by pitch. | 0 | 0 |
| Kline, K. advanced to second; McLaughlin,D advanced to third on a wild pitch. | 0 | 0 |
| Blair, T. walked. | 0 | 0 |
| Kaplan, K. grounded into double play ss to 2b to 1b; Blair, T. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 1st
| Plays | DX-BASE | CBU |
|---|---|---|
| Fagan, M singled through the right side. | 0 | 0 |
| Sais, T grounded into double play p to ss to 1b; Fagan, M out on the play. | 0 | 0 |
| Crowley, A flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dixie State

5
Final4

California Baptist

Dixie State - Top of 2nd
| Plays | DX-BASE | CBU |
|---|---|---|
| Glover, D. out at first 1b to p. | 0 | 0 |
| Kamachi, T. doubled to right center. | 0 | 0 |
| Johnson, T. walked. | 0 | 0 |
| Gust, D. grounded into double play 3b to 2b to 1b; Johnson, T. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 2nd
| Plays | DX-BASE | CBU |
|---|---|---|
| Moore, B struck out looking. | 0 | 0 |
| Lohr, S singled up the middle. | 0 | 0 |
| Chavarria, A singled through the right side; Lohr, S advanced to third. | 0 | 0 |
| Sanchez, M grounded into double play 2b to ss to 1b; Chavarria, A out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dixie State

5
Final4

California Baptist

Dixie State - Top of 3rd
| Plays | DX-BASE | CBU |
|---|---|---|
| McLaughlin,D flied out to cf. | 0 | 0 |
| Kata, Y. walked. | 0 | 0 |
| Kline, K. flied out to lf. | 0 | 0 |
| Kata, Y. stole second. | 0 | 0 |
| Blair, T. walked. | 0 | 0 |
| Kaplan, K. walked; Blair, T. advanced to second; Kata, Y. advanced to third. | 0 | 0 |
| Glover, D. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

California Baptist - Bottom of 3rd
| Plays | DX-BASE | CBU |
|---|---|---|
| Antoun, N tripled to center field. | 0 | 0 |
| Montoya, A out at first 1b to p, RBI; Antoun, N scored. | 0 | 1 |
| Fagan, M struck out looking. | 0 | 1 |
| Sais, T singled to shortstop. | 0 | 1 |
| Crowley, A flied out to lf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dixie State

5
Final4

California Baptist

Dixie State - Top of 4th
| Plays | DX-BASE | CBU |
|---|---|---|
| Kamachi, T. singled, bunt, advanced to second on a throwing error by 3b. | 0 | 1 |
| Johnson, T. singled to shortstop, advanced to second on a throwing error by ss; Kamachi, T. advanced to third. | 0 | 1 |
| Gust, D. struck out looking. | 0 | 1 |
| McLaughlin,D singled to left field, RBI; Johnson, T. advanced to third; Kamachi, T. scored, unearned. | 1 | 1 |
| Kata, Y. struck out looking. | 1 | 1 |
| Kline, K. flied out to lf. | 1 | 1 |
| 1 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

California Baptist - Bottom of 4th
| Plays | DX-BASE | CBU |
|---|---|---|
| Moore, B singled to left field. | 1 | 1 |
| Lohr, S flied out to rf. | 1 | 1 |
| Chavarria, A doubled down the lf line; Moore, B advanced to third. | 1 | 1 |
| Sanchez, M flied out to rf; Moore, B out at home rf to c. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dixie State

5
Final4

California Baptist

Dixie State - Top of 5th
| Plays | DX-BASE | CBU |
|---|---|---|
| Blair, T. popped up to ss. | 1 | 1 |
| Kaplan, K. walked. | 1 | 1 |
| Bice, M. pinch hit for Glover, D.. | 1 | 1 |
| Bice, M. reached on a fielder's choice; Kaplan, K. out at second p to ss. | 1 | 1 |
| Kamachi, T. singled up the middle; Bice, M. advanced to second. | 1 | 1 |
| Dirks, C to p for Miller, T. | 1 | 1 |
| Johnson, T. struck out looking. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 5th
| Plays | DX-BASE | CBU |
|---|---|---|
| Bice, M. to cf. | 1 | 1 |
| Antoun, N singled up the middle. | 1 | 1 |
| Montoya, A reached on a fielder's choice; Antoun, N out at second p to ss. | 1 | 1 |
| Fagan, M singled to right field; Montoya, A advanced to third. | 1 | 1 |
| Fagan, M stole second. | 1 | 1 |
| Sais, T struck out swinging, out at first c to 1b. | 1 | 1 |
| Fagan, M advanced to third; Montoya, A scored on a balk. | 1 | 2 |
| Crowley, A flied out to lf. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dixie State

5
Final4

California Baptist

Dixie State - Top of 6th
| Plays | DX-BASE | CBU |
|---|---|---|
| Gust, D. grounded out to 2b. | 1 | 2 |
| McLaughlin,D grounded out to 3b. | 1 | 2 |
| Kata, Y. grounded out to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 6th
| Plays | DX-BASE | CBU |
|---|---|---|
| Moore, B flied out to lf. | 1 | 2 |
| Lohr, S walked. | 1 | 2 |
| Stone, T. to p for Abrath, C.. | 1 | 2 |
| Chavarria, A singled to first base, bunt; Lohr, S advanced to second. | 1 | 2 |
| Sanchez, M grounded out to 2b; Chavarria, A advanced to second; Lohr, S advanced to third. | 1 | 2 |
| Antoun, N flied out to lf. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dixie State

5
Final4

California Baptist

Dixie State - Top of 7th
| Plays | DX-BASE | CBU |
|---|---|---|
| Kline, K. singled to center field. | 1 | 2 |
| Blair, T. struck out swinging. | 1 | 2 |
| Kaplan, K. flied out to lf. | 1 | 2 |
| Bice, M. reached on a fielder's choice; Kline, K. out at second 2b unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 7th
| Plays | DX-BASE | CBU |
|---|---|---|
| Montoya, A singled down the lf line. | 1 | 2 |
| Fagan, M singled to shortstop; Montoya, A advanced to second. | 1 | 2 |
| Arledge, J pinch ran for Fagan, M. | 1 | 2 |
| Hill, M. to p for Stone, T.. | 1 | 2 |
| Norris, Z pinch hit for Sais, T. | 1 | 2 |
| Norris, Z singled to pitcher, bunt; Arledge, J advanced to second; Montoya, A advanced to third. | 1 | 2 |
| Crowley, A grounded out to ss, RBI; Norris, Z advanced to second; Arledge, J advanced to third; Montoya, A scored. | 1 | 3 |
| Moore, B intentionally walked. | 1 | 3 |
| Lohr, S flied out to cf, SF, RBI; Norris, Z advanced to third, out at third cf to 3b; Arledge, J scored. | 1 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dixie State

5
Final4

