Holy Names vs California Baptist
Scoring Summary
Team | HNU | CBU |
---|---|---|
1st Zeisler, D. singled to right field, RBI; Morbidelli,D advanced to second; Verlaan, Z. advanced to third; Westhorpe, J scored. | 1 | 0 |
1st Moore, B grounded out to ss, RBI; Crowley, A scored. | 1 | 1 |
2nd Gamba, B. flied out to rf, SF, RBI; Westhorpe, J advanced to second; Catalan, D. advanced to third; Dufford, M. scored. | 2 | 1 |
3rd Smith, M. reached on a fielder's choice, out at second 2b to ss, RBI; Zeisler, D. advanced to third; Morbidelli,D scored. | 3 | 1 |
3rd Catalan, D. singled to center field, RBI; Dufford, M. advanced to second; Souza, S. advanced to third; Zeisler, D. scored. | 4 | 1 |
3rd Westhorpe, J out at first 1b to p, RBI; Catalan, D. advanced to second; Dufford, M. advanced to third; Souza, S. scored. | 5 | 1 |
3rd Crowley, A singled down the lf line, RBI; Montoya, A scored. | 5 | 2 |
3rd Lohr, S singled to center field, RBI; Moore, B advanced to second; Chavarria, A advanced to third; Crowley, A scored. | 5 | 3 |
3rd Antoun, N reached on a fielder's choice, RBI; Lohr, S out at second 2b to ss; Moore, B advanced to third; Chavarria, A scored. | 5 | 4 |
3rd Sais, T reached on an error by 3b; Antoun, N advanced to second; Moore, B scored, unearned. | 5 | 5 |
4th Smith, M. reached on a fielder's choice, RBI; Souza, S. out at second 2b to ss; Zeisler, D. advanced to third; Verlaan, Z. scored. | 6 | 5 |
4th Dufford, M. singled to right field, RBI; Smith, M. advanced to second; Zeisler, D. scored. | 7 | 5 |
5th Gamba, B. doubled down the lf line, RBI; Carrington,S scored. | 8 | 5 |
5th Morbidelli,D singled to left field, RBI; Verlaan, Z. advanced to second; Gamba, B. scored. | 9 | 5 |
5th Smith, M. singled up the middle, 2 RBI; Souza, S. advanced to second; Morbidelli,D scored; Verlaan, Z. scored. | 11 | 5 |
5th Carrington,S doubled to left center, 3 RBI; Catalan, D. scored; Smith, M. scored; Souza, S. scored. | 14 | 5 |
7th Farias, M. advanced to second on a wild pitch; Catalan, D. advanced to third; Dufford, M. scored. | 15 | 5 |
7th Verlaan, Z. singled through the right side, RBI; Farias, M. advanced to third; Catalan, D. scored. | 16 | 5 |
7th Morbidelli,D flied out to lf, SF, RBI; Farias, M. scored. | 17 | 5 |
Holy Names
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Catalan, D. | LF | 5 | 2 | 3 | 1 | 2 | 1 | 0 | 2 |
Westhorpe, J | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Carrington, S | RF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Gamba, B. | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Farias, M. | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Verlaan, Z. | 3B | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 2 |
Hokama, B. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morbidelli, D | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Zeisler, D. | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Lazalde, A. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souza, S. | C | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 3 |
Smith, M. | 2B | 6 | 1 | 1 | 4 | 0 | 0 | 2 | 2 |
Dufford, M. | CF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Carrier, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briseno, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 20 | 16 | 11 | 1 | 8 | 13 |
Batting
2B: Carrington, S (1); Gamba, B. (1)
SH: Zeisler, D. (1)
SF: Gamba, B. (1); Morbidelli, D (1)
Baserunning SB: Westhorpe, J (1)
HBP: Morbidelli, D (1)
Fielding
E: Verlaan, Z. (1)
California Baptist
Holy Names
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier, T. | 2.1 | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 0 |
Briseno, L. | 5.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 9 | 0 |
Hart, N. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
Totals | 4 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 32 | 37 | 9 | 15 | 0 |