Holy Names vs California Baptist
4/4/2014
Totman Stadium
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | 5 | 0 |
Win: Herd, David (4-2)Loss: Korte, Z. (3-3)Save: Dirks, Caleb (5)
Scoring Summary
Team | HNU | CBU |
|---|---|---|
Sanchez, M doubled to right field, RBI; Antoun, N scored. | 0 | 1 |
Dufford, M. singled to left field, RBI; Zeisler, D. scored. | 1 | 1 |
Antoun, N doubled down the rf line, RBI; Moore, B scored. | 1 | 2 |
Fagan, M flied out to cf, SF, RBI; Antoun, N scored. | 1 | 3 |
Holy Names
Catalan, D. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Westhorpe, J | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gamba, B. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Verlaan, Z. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morbidelli, D | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Zeisler, D. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagner, N. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carrington, S | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Dufford, M. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Korte, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scannell, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 3 | 0 | 9 | 7 |
Batting
SH: Wagner, N. (2)
Baserunning
SB: Gamba, B. (1)
HBP: Catalan, D. (1); Zeisler, D. (1)
California Baptist
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 5 | 3 | 0 | 0 | 2 | 2 |
Batting
Fielding
Holy Names
Korte, Z. | 7.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 26 | 6 | 13 | 0 |
Scannell, M. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 |
| Totals | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | 29 | 7 | 15 | 0 |
California Baptist
| 6.2 | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 27 | 3 | 9 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 28 | 35 | 4 | 12 | 0 |










































