Holy Names vs California Baptist
4/4/2014
Totman Stadium
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | 5 | 0 |
Win: Herd, David (4-2)Loss: Korte, Z. (3-3)Save: Dirks, Caleb (1)
Scoring Summary
Team | HNU | CBU |
|---|---|---|
2nd Sanchez, M doubled to right field, RBI; Antoun, N scored. | 0 | 1 |
7th Dufford, M. singled to left field, RBI; Zeisler, D. scored. | 1 | 1 |
7th Antoun, N doubled down the rf line, RBI; Moore, B scored. | 1 | 2 |
7th Fagan, M flied out to cf, SF, RBI; Antoun, N scored. | 1 | 3 |
Holy Names
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Catalan, D. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Westhorpe, J | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gamba, B. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Verlaan, Z. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morbidelli, D | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Zeisler, D. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagner, N. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carrington, S | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Dufford, M. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Korte, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scannell, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 3 | 0 | 9 | 7 |
Batting
SH: Wagner, N. (2)
Baserunning
SB: Gamba, B. (1)
HBP: Catalan, D. (1); Zeisler, D. (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crowley, A | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chavarria, A | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morabito, A | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, B | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lohr, S | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoun, N | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Fagan, M | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arledge, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, M | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gilbert, K | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Montoya, A | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oaks, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herd, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dirks, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 0 | 0 | 2 | 2 |
Batting
Fielding
Holy Names
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korte, Z. | 7.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 26 | 6 | 13 | 0 |
Scannell, M. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 |
| Totals | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | 29 | 7 | 15 | 0 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oaks, T | 6.2 | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 27 | 3 | 9 | 0 |
| Mckenzie, C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Herd, D | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Dirks, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 5 | 1 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 28 | 35 | 4 | 12 | 0 |












































