Point Loma vs California Baptist
4/17/2014
Totman Stadium
6:00 PM
Point Loma
19-19, 10-11

0
Final
6

California Baptist
29-10, 12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | X | 6 | 13 | 0 |
Win: Oaks, Trevor (8-0)Loss: Sheppard (4-3)
Scoring Summary
Team | PLNU-BAS | CBU |
|---|---|---|
DeTrinidad T singled up the middle, 2 RBI; Sanchez, M advanced to second; Antoun, N scored; Lohr, S scored. | 0 | 2 |
Crowley, A singled through the right side, RBI; Montoya, A advanced to third; DeTrinidad T scored. | 0 | 3 |
Montoya, A singled up the middle, RBI; Gilbert, K advanced to second; DeTrinidad T scored. | 0 | 4 |
Moore, B singled up the middle, 2 RBI; Norris, Z advanced to second; Crowley, A scored; Montoya, A scored. | 0 | 6 |
Point Loma
Marcoux | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hanzawa | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harwick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordgren | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jervis | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Desimone | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hunt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spohn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Torres | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sheppard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 0 | 0 | 5 | 3 |
Fielding
DP: Harwick (2); Nordgren (1); Jervis (1); Spohn (3)
California Baptist
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 13 | 6 | 1 | 0 | 6 | 5 |
Point Loma
Sheppard | 7.1 | 13 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 31 | 33 | 5 | 8 | 0 |
Huggins | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 13 | 6 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 33 | 35 | 6 | 8 | 0 |
California Baptist
| 9.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 5 | 15 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 5 | 15 | 0 |







































