California Baptist vs UC San Diego
Scoring Summary
Team | CBU | UCSD |
|---|---|---|
1st Chavarria, A flied out to lf, SF, RBI; Moore, B advanced to third on the throw; Montoya, A scored. | 1 | 0 |
2nd LARSEN reached on a fielder's choice to center field, RBI; MANN advanced to second; CRUZ out at third cf to 3b; RAHN scored. | 1 | 1 |
2nd SHIRLEY singled through the left side, RBI; TUCK advanced to second; LARSEN advanced to third; MANN scored. | 1 | 2 |
2nd LEWIS, E. singled to left field, RBI; SHIRLEY advanced to second; TUCK advanced to third; LARSEN scored. | 1 | 3 |
2nd LA FACE doubled to right field, 3 RBI; LEWIS, E. scored; SHIRLEY scored; TUCK scored. | 1 | 6 |
2nd RAHN singled to right field, RBI; LA FACE scored. | 1 | 7 |
3rd SHIRLEY singled to right field, RBI; LARSEN advanced to third; LEVY scored. | 1 | 8 |
3rd LEWIS, E. singled to right field, RBI; SHIRLEY advanced to third; LARSEN scored. | 1 | 9 |
3rd LA FACE reached on a fielding error by ss; LEWIS, E. advanced to second; SHIRLEY scored, unearned. | 1 | 10 |
6th TUCK reached on a fielding error by ss; LARSEN advanced to second; LEUNG advanced to third; CRUZ scored. | 1 | 11 |
6th SHIRLEY singled through the right side, RBI; TUCK advanced to second; LARSEN advanced to third; LEUNG scored. | 1 | 12 |
6th LEWIS, E. walked, RBI; SHIRLEY advanced to second; TUCK advanced to third; LARSEN scored. | 1 | 13 |
6th LA FACE singled to third base, RBI; LEWIS, E. advanced to second; SHIRLEY advanced to third; TUCK scored, unearned. | 1 | 14 |
9th Crowley, A singled to right center, advanced to second on the throw, RBI; Norris, Z advanced to third; Sais, T scored. | 2 | 14 |
9th Montoya, A grounded out to ss, RBI; Crowley, A advanced to third; Norris, Z scored. | 3 | 14 |
9th Moore, B grounded out to 1b unassisted, RBI; Crowley, A scored. | 4 | 14 |
9th Wetzel, T singled to center field, RBI; Antoun, N scored. | 5 | 14 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crowley, A | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Montoya, A | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Moore, B | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Antoun, N | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Chavarria, A | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wetzel, T | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lohr, S | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sanchez, M | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DE Leon, M | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gilbert, K | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Detrinidad T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sais, T | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norris, Z | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Herd, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dirks, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrell, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 4 | 0 | 5 | 10 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shirley | RF | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Lewis, E. | 2B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Frazier | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LA Face | DH | 6 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Rahn | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Choi | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cruz | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Howsley | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mann | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hobson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy | C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Leung | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen | CF | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
Sanchez | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tuck | SS/3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Kolodin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 13 | 12 | 7 | 0 | 9 | 11 |
Batting
2B: LA Face (1)
Baserunning
HBP: Mann (1); Larsen (1)
Fielding
DP: Levy (1); Tuck (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herd, D | 1.2 | 6 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 0 |
| Mack, E | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
| Dirks, C | 3.0 | 4 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 3 | 0 |
| Mckenzie, C | 0.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Ferrell, J | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 6 | 0 |
| Totals | 13 | 14 | 12 | 7 | 9 | 1 | 0 | 2 | 0 | 40 | 49 | 3 | 12 | 0 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolodin | 6.0 | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 9 | 4 | 0 |
Moersen | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Carrillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Friedberg | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 12 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 37 | 42 | 12 | 9 | 0 |
Win: Kolodin (3-2)
Loss: Herd, David (5-6)
HBP: Herd, David (1); Mack, Ethan (1)
;
PB: Sanchez, Mark (1)
;














































