Hawaii Hilo vs California Baptist
4/2/2015
Totman Stadium
3:00 PM
Hawaii Hilo
6-22, 4-17

2
Final
14

California Baptist
17-14, 9-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | |
| 3 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | X | 14 | 19 | 3 |
Win: Miller, Tyson (4-1)Loss: Chris Hubocan (0-3)
Scoring Summary
Team | UHH-BB | CBU-BASE |
|---|---|---|
1st Antoun tripled to left center, 2 RBI; Chavarria scored; Crowley scored, unearned. | 0 | 2 |
1st Lohr singled to center field, RBI; Antoun scored. | 0 | 3 |
2nd Antoun doubled to right center, 3 RBI; Crowley scored; Morabito scored; Gallaway scored. | 0 | 6 |
2nd Navigato doubled to left center, 2 RBI; Lohr advanced to third; David scored; Antoun scored. | 0 | 8 |
2nd Wetzel flied out to rf, SF, RBI; Navigato advanced to third; Lohr scored. | 0 | 9 |
4th Lohr singled through the left side, RBI; David scored. | 0 | 10 |
4th Morabito singled up the middle, RBI; Gallaway advanced to second; Navigato scored. | 0 | 11 |
4th Crowley doubled to right field, RBI; Morabito advanced to third; Gallaway scored. | 0 | 12 |
5th David homered to right center, RBI. | 0 | 13 |
8th Kim, S. singled to right field, RBI; Sakata, E. advanced to third; Freitas, B. scored. | 1 | 13 |
8th Medieros, K. grounded out to 3b, RBI; Kim, S. advanced to second; Sakata, E. scored. | 2 | 13 |
8th Steggell singled to right field, RBI; Porter advanced to second; Ruhm scored. | 2 | 14 |
Hawaii Hilo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Byron Freitas | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Edison Sakata | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Samuel Kim | 3B/1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Korin Medieros | C/RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Keenan Nishioka | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Phillip Steering | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chris Terry | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Hernandez | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Michael Suguro | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
William Cleary | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Segovia | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Jenkerson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Chris Hubocan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kumasaka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Nakachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 3 | 0 | 9 | 7 |
Fielding
E: Byron Freitas (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morabito, Alec | LF/RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rinehart, Brad | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crowley, Andy | CF | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Chavarria, Antonio | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pena, Steven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy, Bryce | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Steggell, Jeremy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fleming, Shane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoun, Nathan | DH | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 1 |
| David, AJ | RF/1B | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
| Lohr, Stephen | C/3B | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
| Navigato, Luke | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Wetzel, Taylor | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ruhm, Brian | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gallaway, Jake | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Porter, DJ | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prater, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booth, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 19 | 14 | 7 | 0 | 3 | 12 |
Hawaii Hilo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hubocan | 1.1 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 0 |
Jordan Kumasaka | 2.1 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 4 | 3 | 0 |
Cole Nakachi | 4.1 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 8 | 2 | 0 |
| Totals | 19 | 14 | 13 | 7 | 3 | 1 | 0 | 0 | 0 | 42 | 50 | 13 | 8 | 0 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Tyson | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 7 | 0 |
| Prater, Brett | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Booth, Travis | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 5 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 9 | 0 |















































