Cal Baptist vs CSU Dominguez Hills
2/11/2016
Toro Field
1:57 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Miller, Tyson (1-1)Loss: Gatewood, Tyray (0-1)
Date: 2/11/2016
Location: Carson, CA
Venue: Toro Field
Umpires:
Attendance: 76
Start Time: 1:57 PM
Time: 1:43
Weather: Sunny, 81 deg., Wind 4 MPH LC
Scoring Summary
Team | CBU-BASE | CSDHBB |
|---|---|---|
![]() David flied out to rf, SF, RBI (1-0 B); Lohr scored. | 1 | 0 |
![]() Montoya homered to right field, 2 RBI (2-1 BBK); Morabito scored. | 3 | 0 |

Cal Baptist

| SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 2 | 9 |
Batting
SH: Norris, Zack (2)
SF: David, A.J. (1)
Baserunning SB: Ruhm, Brian (1)
CS: Ruhm, Brian (1)
Reached on CI: Morabito, Alec (1)

CSU Dominguez Hills

Polizzi, Brandon | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morelli, Nick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hokuf, Parker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Castaneda, Miguel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gilstrap, Jeff | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Palmer, Johnny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salcedo, Lester | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lugo, Kevin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Donerson, Daryl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Adrian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gatewood, Tyray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fernandez, Rigoberto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 12 | 4 |
Batting
2B: Polizzi, Brandon (1)
Baserunning
CS: Donerson, Daryl (1)
Fielding
E: Polizzi, Brandon (1); Gilstrap, Jeff (1); Salcedo, Lester (1)
CI: Salcedo, Lester (1)

Cal Baptist

| 9.0 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 8 | 101 | |
| Totals | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 8 | 101 |

CSU Dominguez Hills

Gatewood, Tyray | 7.1 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 32 | 11 | 8 | 91 |
Fernandez, Rigoberto | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 16 |
| Totals | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 39 | 12 | 12 | 107 |
Cal Baptist

3
Final0

CSU Dominguez Hills

Cal Baptist - Top of 1st
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Montoya flied out to cf (0-1 K). | 0 | 0 |
| Ruhm grounded out to c, bunt (1-0 B). | 0 | 0 |
| Chavarria flied out to rf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSU Dominguez Hills - Bottom of 1st
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| POLIZZI, B. doubled to left center (0-0). | 0 | 0 |
| MORELLI, N. struck out swinging (1-2 BFSK). | 0 | 0 |
| HOKUF, P. grounded out to 2b (2-2 SFBFBFF); POLIZZI, B. advanced to third. | 0 | 0 |
| CASTANEDA, M struck out swinging (0-2 KFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Baptist - Top of 2nd
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Lohr grounded out to ss (2-0 BB). | 0 | 0 |
| Macy fouled out to 3b (1-1 KB). | 0 | 0 |
| David flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSU Dominguez Hills - Bottom of 2nd
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| GILSTRAP, J. struck out swinging (1-2 SSBS). | 0 | 0 |
| PALMER, J. struck out swinging (0-2 SFS). | 0 | 0 |
| SALCEDO, L. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Baptist - Top of 3rd
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Borson grounded out to 1b unassisted (1-2 BFF). | 0 | 0 |
| Morabito reached on catcher's interference (1-0 B). | 0 | 0 |
| Norris grounded out to p, SAC, bunt (1-0 B); Morabito advanced to second. | 0 | 0 |
| Montoya walked (3-1 BBKBB). | 0 | 0 |
| Ruhm reached on a fielder's choice (0-0); Montoya out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

CSU Dominguez Hills - Bottom of 3rd
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| LUGO, K. struck out swinging (1-2 BFSS). | 0 | 0 |
| GUZMAN, A. flied out to lf (0-0). | 0 | 0 |
| POLIZZI, B. walked (3-2 BFKFFBBFB). | 0 | 0 |
| MORELLI, N. flied out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Baptist - Top of 4th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Chavarria flied out to cf (3-1 BFBB). | 0 | 0 |
| Lohr singled up the middle (3-2 KBBBF). | 0 | 0 |
| Macy singled down the rf line (0-0); Lohr advanced to third. | 0 | 0 |
| David flied out to rf, SF, RBI (1-0 B); Lohr scored. | 1 | 0 |
| Borson reached on a fielding error by 2b (0-0); Macy advanced to third. | 1 | 0 |
| Morabito struck out swinging (2-2 BFSBFS). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

CSU Dominguez Hills - Bottom of 4th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| HOKUF, P. grounded out to 1b unassisted (0-0). | 1 | 0 |
| CASTANEDA, M flied out to cf (1-1 KB). | 1 | 0 |
| GILSTRAP, J. popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Baptist - Top of 5th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Norris struck out swinging (2-2 KBBFFS). | 1 | 0 |
| Montoya lined out to lf (1-2 KKB). | 1 | 0 |
| Ruhm singled to center field (2-1 BFB). | 1 | 0 |
| Ruhm stole second. | 1 | 0 |
| Chavarria flied out to 2b (1-1 BK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSU Dominguez Hills - Bottom of 5th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| PALMER, J. fouled out to 3b (0-0). | 1 | 0 |
| SALCEDO, L. grounded out to 3b (1-1 FB). | 1 | 0 |
| LUGO, K. flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Baptist - Top of 6th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Lohr popped up to ss (0-0). | 1 | 0 |
| Macy singled to center field (3-1 BBBK). | 1 | 0 |
| David singled up the middle (0-0); Macy advanced to second. | 1 | 0 |
| Borson reached on a dropped fly by cf; David advanced to second; Macy advanced to third. | 1 | 0 |
| Morabito infield fly to ss (0-0). | 1 | 0 |
| Norris reached on a fielder's choice (1-0 B); Borson out at second ss to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

CSU Dominguez Hills - Bottom of 6th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| GUZMAN, A. struck out swinging, grounded out to c unassisted (0-2 KKS). | 1 | 0 |
| POLIZZI, B. grounded out to ss (0-1 F). | 1 | 0 |
| MORELLI, N. struck out swinging (1-2 BKKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Baptist - Top of 7th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Montoya grounded out to 2b (0-1 K). | 1 | 0 |
| Ruhm singled through the left side (0-0). | 1 | 0 |
| Chavarria flied out to lf (0-0). | 1 | 0 |
| Ruhm out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

CSU Dominguez Hills - Bottom of 7th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| HOKUF, P. struck out swinging (1-2 KSFBFFS). | 1 | 0 |
| CASTANEDA, M lined out to p (0-0). | 1 | 0 |
| GILSTRAP, J. struck out looking (0-2 KFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Baptist - Top of 8th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Lohr walked (3-2 KBKBBB). | 1 | 0 |
| Macy reached on a fielder's choice (1-0 B); Lohr out at second p to ss. | 1 | 0 |
| FERNANDEZ, R to p for GATEWOOD, T.. | 1 | 0 |
| David flied out to rf (0-2 FF). | 1 | 0 |
| Wetzel pinch hit for Borson. | 1 | 0 |
| Wetzel grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

CSU Dominguez Hills - Bottom of 8th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Gallaway to 2b for Wetzel. | 1 | 0 |
| PALMER, J. grounded out to 1b unassisted (1-2 SBK). | 1 | 0 |
| SALCEDO, L. struck out looking (1-2 FFBK). | 1 | 0 |
| LUGO, K. singled up the middle (3-2 BBKFB). | 1 | 0 |
| DONERSON, D. pinch ran for LUGO, K.. | 1 | 0 |
| DONERSON, D. out at second 1b to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cal Baptist - Top of 9th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| DONERSON, D. to dh. | 1 | 0 |
| Morabito singled, bunt (0-0). | 1 | 0 |
| Norris out at first 1b to 2b, SAC, bunt (0-1 F); Morabito advanced to second. | 1 | 0 |
| Montoya homered to right field, 2 RBI (2-1 BBK); Morabito scored. | 3 | 0 |
| Ruhm grounded out to ss (1-1 KB). | 3 | 0 |
| Chavarria grounded out to p (1-0 B). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

CSU Dominguez Hills - Bottom of 9th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| GUZMAN, A. grounded out to ss (1-2 FBF). | 3 | 0 |
| POLIZZI, B. singled to right field (0-1 K). | 3 | 0 |
| MORELLI, N. singled to center field (0-0); POLIZZI, B. advanced to second. | 3 | 0 |
| HOKUF, P. struck out swinging (0-2 KKS). | 3 | 0 |
| CASTANEDA, M struck out swinging, out at first c to 1b (0-2 KKS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cal Baptist

3
Final0

CSU Dominguez Hills

Cal Baptist - Top of 1st
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Montoya flied out to cf (0-1 K). | 0 | 0 |
| Ruhm grounded out to c, bunt (1-0 B). | 0 | 0 |
| Chavarria flied out to rf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSU Dominguez Hills - Bottom of 1st
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| POLIZZI, B. doubled to left center (0-0). | 0 | 0 |
| MORELLI, N. struck out swinging (1-2 BFSK). | 0 | 0 |
| HOKUF, P. grounded out to 2b (2-2 SFBFBFF); POLIZZI, B. advanced to third. | 0 | 0 |
| CASTANEDA, M struck out swinging (0-2 KFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal Baptist

3
Final0

CSU Dominguez Hills

Cal Baptist - Top of 2nd
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Lohr grounded out to ss (2-0 BB). | 0 | 0 |
| Macy fouled out to 3b (1-1 KB). | 0 | 0 |
| David flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSU Dominguez Hills - Bottom of 2nd
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| GILSTRAP, J. struck out swinging (1-2 SSBS). | 0 | 0 |
| PALMER, J. struck out swinging (0-2 SFS). | 0 | 0 |
| SALCEDO, L. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Baptist

3
Final0

CSU Dominguez Hills

Cal Baptist - Top of 3rd
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Borson grounded out to 1b unassisted (1-2 BFF). | 0 | 0 |
| Morabito reached on catcher's interference (1-0 B). | 0 | 0 |
| Norris grounded out to p, SAC, bunt (1-0 B); Morabito advanced to second. | 0 | 0 |
| Montoya walked (3-1 BBKBB). | 0 | 0 |
| Ruhm reached on a fielder's choice (0-0); Montoya out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

CSU Dominguez Hills - Bottom of 3rd
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| LUGO, K. struck out swinging (1-2 BFSS). | 0 | 0 |
| GUZMAN, A. flied out to lf (0-0). | 0 | 0 |
| POLIZZI, B. walked (3-2 BFKFFBBFB). | 0 | 0 |
| MORELLI, N. flied out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cal Baptist

3
Final0

CSU Dominguez Hills

Cal Baptist - Top of 4th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Chavarria flied out to cf (3-1 BFBB). | 0 | 0 |
| Lohr singled up the middle (3-2 KBBBF). | 0 | 0 |
| Macy singled down the rf line (0-0); Lohr advanced to third. | 0 | 0 |
| David flied out to rf, SF, RBI (1-0 B); Lohr scored. | 1 | 0 |
| Borson reached on a fielding error by 2b (0-0); Macy advanced to third. | 1 | 0 |
| Morabito struck out swinging (2-2 BFSBFS). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

CSU Dominguez Hills - Bottom of 4th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| HOKUF, P. grounded out to 1b unassisted (0-0). | 1 | 0 |
| CASTANEDA, M flied out to cf (1-1 KB). | 1 | 0 |
| GILSTRAP, J. popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Baptist

3
Final0

CSU Dominguez Hills

Cal Baptist - Top of 5th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Norris struck out swinging (2-2 KBBFFS). | 1 | 0 |
| Montoya lined out to lf (1-2 KKB). | 1 | 0 |
| Ruhm singled to center field (2-1 BFB). | 1 | 0 |
| Ruhm stole second. | 1 | 0 |
| Chavarria flied out to 2b (1-1 BK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSU Dominguez Hills - Bottom of 5th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| PALMER, J. fouled out to 3b (0-0). | 1 | 0 |
| SALCEDO, L. grounded out to 3b (1-1 FB). | 1 | 0 |
| LUGO, K. flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Baptist

3
Final0

CSU Dominguez Hills

Cal Baptist - Top of 6th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Lohr popped up to ss (0-0). | 1 | 0 |
| Macy singled to center field (3-1 BBBK). | 1 | 0 |
| David singled up the middle (0-0); Macy advanced to second. | 1 | 0 |
| Borson reached on a dropped fly by cf; David advanced to second; Macy advanced to third. | 1 | 0 |
| Morabito infield fly to ss (0-0). | 1 | 0 |
| Norris reached on a fielder's choice (1-0 B); Borson out at second ss to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

CSU Dominguez Hills - Bottom of 6th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| GUZMAN, A. struck out swinging, grounded out to c unassisted (0-2 KKS). | 1 | 0 |
| POLIZZI, B. grounded out to ss (0-1 F). | 1 | 0 |
| MORELLI, N. struck out swinging (1-2 BKKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Baptist

3
Final0

CSU Dominguez Hills

Cal Baptist - Top of 7th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Montoya grounded out to 2b (0-1 K). | 1 | 0 |
| Ruhm singled through the left side (0-0). | 1 | 0 |
| Chavarria flied out to lf (0-0). | 1 | 0 |
| Ruhm out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

CSU Dominguez Hills - Bottom of 7th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| HOKUF, P. struck out swinging (1-2 KSFBFFS). | 1 | 0 |
| CASTANEDA, M lined out to p (0-0). | 1 | 0 |
| GILSTRAP, J. struck out looking (0-2 KFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Baptist

3
Final0

CSU Dominguez Hills

Cal Baptist - Top of 8th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Lohr walked (3-2 KBKBBB). | 1 | 0 |
| Macy reached on a fielder's choice (1-0 B); Lohr out at second p to ss. | 1 | 0 |
| FERNANDEZ, R to p for GATEWOOD, T.. | 1 | 0 |
| David flied out to rf (0-2 FF). | 1 | 0 |
| Wetzel pinch hit for Borson. | 1 | 0 |
| Wetzel grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

CSU Dominguez Hills - Bottom of 8th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| Gallaway to 2b for Wetzel. | 1 | 0 |
| PALMER, J. grounded out to 1b unassisted (1-2 SBK). | 1 | 0 |
| SALCEDO, L. struck out looking (1-2 FFBK). | 1 | 0 |
| LUGO, K. singled up the middle (3-2 BBKFB). | 1 | 0 |
| DONERSON, D. pinch ran for LUGO, K.. | 1 | 0 |
| DONERSON, D. out at second 1b to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cal Baptist

3
Final0

CSU Dominguez Hills

Cal Baptist - Top of 9th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| DONERSON, D. to dh. | 1 | 0 |
| Morabito singled, bunt (0-0). | 1 | 0 |
| Norris out at first 1b to 2b, SAC, bunt (0-1 F); Morabito advanced to second. | 1 | 0 |
| Montoya homered to right field, 2 RBI (2-1 BBK); Morabito scored. | 3 | 0 |
| Ruhm grounded out to ss (1-1 KB). | 3 | 0 |
| Chavarria grounded out to p (1-0 B). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

CSU Dominguez Hills - Bottom of 9th
| Plays | CBU-BASE | CSDHBB |
|---|---|---|
| GUZMAN, A. grounded out to ss (1-2 FBF). | 3 | 0 |
| POLIZZI, B. singled to right field (0-1 K). | 3 | 0 |
| MORELLI, N. singled to center field (0-0); POLIZZI, B. advanced to second. | 3 | 0 |
| HOKUF, P. struck out swinging (0-2 KKS). | 3 | 0 |
| CASTANEDA, M struck out swinging, out at first c to 1b (0-2 KKS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal Baptist

| SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | Â | 33 | 3 | 8 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 27 | 6 |

CSU Dominguez Hills

| CF | Polizzi, Brandon | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Morelli, Nick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | Hokuf, Parker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| 3B | Castaneda, Miguel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2B | Gilstrap, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 |
| LF | Palmer, Johnny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Salcedo, Lester | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| DH | Lugo, Kevin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Donerson, Daryl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Guzman, Adrian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| P | Gatewood, Tyray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Fernandez, Rigoberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 30 |
| 3 | Runs | 0 |
| 8 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 2 | Strikeouts | 12 |
Pitching | ||
| 4 | Hits | 8 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 2 |
| 12 | Strikeouts | 2 |
| 31 | Batters Faced | 39 |
| 0 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | .929 |
| 0 | Double Plays | 0 |


























