Holy Names vs California Baptist
3/10/2016
Totman Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 12 | 3 | |
| 0 | 0 | 1 | 0 | 6 | 2 | 9 | 1 | X | 19 | 23 | 1 |
Win: Miller, Tyson (3-2)Loss: Carr, Jared (1-2)
Scoring Summary
Team | HNU-BASE | CBU-BASE |
|---|---|---|
3rd Chavarria homered to right center, RBI (0-0). | 0 | 1 |
5th Montoya doubled to center field, RBI (0-0); Morabito scored. | 0 | 2 |
5th Lohr homered to left field, 3 RBI (2-0); Chavarria scored; Montoya scored. | 0 | 5 |
5th Sanchez doubled to left field, RBI (1-1); David scored. | 0 | 6 |
5th Ruhm singled to center field, out at second cf to 1b to ss, RBI (0-1); Sanchez scored. | 0 | 7 |
6th Carrington,S singled to center field, RBI (1-0); Umbarger, B. advanced to second; Gnos, C. scored. | 1 | 7 |
6th Loughlin, B. doubled to right field, RBI (0-0); Carrington,S advanced to third, out at home rf to 2b to c; Umbarger, B. scored. | 2 | 7 |
6th Chavarria doubled to center field, RBI (1-1); Norris scored, unearned. | 2 | 8 |
6th David singled to center field, advanced to second on a fielding error by cf, RBI (0-0); Chavarria scored, unearned. | 2 | 9 |
7th Parker, C. doubled to right center, RBI (1-0); Zeisler, D. scored. | 3 | 9 |
7th Gnos, C. singled up the middle, RBI (1-1); Parker, C. scored. | 4 | 9 |
7th Morabito reached on a fielder's choice, advanced to second on the throw (1-2); Ruhm scored. | 4 | 10 |
7th Norris singled to left field, RBI (0-0); Morabito scored. | 4 | 11 |
7th Chavarria singled through the left side, 2 RBI (0-1); Montoya scored; Norris scored. | 4 | 13 |
7th Sanchez walked, RBI (3-2); David advanced to second; Lohr advanced to third; Chavarria scored. | 4 | 14 |
7th Sanchez advanced to second; David advanced to third; Lohr scored on a wild pitch. | 4 | 15 |
7th Ruhm doubled to second base, 2 RBI (2-2); Sanchez scored; David scored. | 4 | 17 |
7th Borson singled to right field, RBI (3-2); Ruhm scored. | 4 | 18 |
8th Dabney singled up the middle, RBI (0-0); Lohr advanced to third; Montoya scored. | 4 | 19 |
Holy Names
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zeisler, Dusty | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Briseno, Diego | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Caleb | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hill, Jeff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gnos, Chris | 1B/P | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Carrier, Trent | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Smith, Matthew | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Umbarger, Branson | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Fujinaga, Ryan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrington, Sean | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bussard, Brad | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Loughlin, Brett | CF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Gwerder, Drew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Paniagua, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carr, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heiser, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'callaghan, Brandon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 2 | 0 | 9 | 8 |
Batting
2B: Parker, Caleb (1); Loughlin, Brett (1)
Baserunning
SB: Loughlin, Brett (1)
Fielding
E: Loughlin, Brett (1); Paniagua, Ryan (1); Carr, Jared (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norris, Zack | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Mora, Michael | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Montoya, Andrew | SS | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Chavarria, Antonio | 1B | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Lohr, Stephen | 3B | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 1 |
| David, Aj | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Boardman, Kenny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Mark | C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dabney, Garrett | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ruhm, Brian | LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Steggell, Jeremy | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gallaway, Jake | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taurinsky, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetzel, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Macy, Bryce | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morabito, Alec | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Borson, Sheldon | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miller, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carajabal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 19 | 23 | 17 | 5 | 0 | 3 | 10 |
Batting
2B: Montoya, Andrew (2); Chavarria, Antonio (2); Lohr, Stephen (1); Sanchez, Mark (1); Ruhm, Brian (1)
SH: Norris, Zack (1)
Baserunning
SB: Ruhm, Brian (2)
Fielding
Holy Names
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gnos, Chris | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 13 |
Carr, Jared | 4.1 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 7 | 67 |
Hammer, Josh | 1.2 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 27 |
Heiser, Michael | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 16 |
Rivera, Jacob | 0.2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
| Totals | 23 | 19 | 17 | 5 | 3 | 2 | 0 | 0 | 0 | 47 | 53 | 12 | 7 | 154 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Tyson | 5.2 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 107 |
| Carajabal | 1.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 23 |
| Johnson, Austin | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 33 |
| Totals | 12 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 38 | 40 | 6 | 10 | 163 |





























