Holy Names vs California Baptist
3/11/2016
Totman Stadium
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 5 | 0 | 1 | 0 | 3 | 7 | 0 | 3 | X | 19 | 21 | 0 |
Win: Stowell, Dylan (5-0)Loss: Carrier, Trent (0-4)
Scoring Summary
Team | HNU-BASE | CBU-BASE |
|---|---|---|
1st Carrington,S walked, RBI (3-1); Parker, C. advanced to second; Gnos, C. advanced to third; Zeisler, D. scored. | 1 | 0 |
1st Williams homered to left field, RBI (0-0). | 1 | 1 |
1st Sanchez singled to left field, 2 RBI (1-2); Lohr scored; Chavarria scored. | 1 | 3 |
1st Gallaway singled to right field, 2 RBI (1-1); Ruhm scored; Sanchez scored. | 1 | 5 |
2nd Gnos, C. singled to center field, RBI (2-1); Zeisler, D. advanced to third; Smith, M. scored. | 2 | 5 |
3rd Gallaway reached on a fielder's choice, RBI (0-1); Sanchez out at third ss to 3b; David scored, unearned. | 2 | 6 |
5th Williams homered to left field, 3 RBI (2-1); Norris scored; Gallaway scored. | 2 | 9 |
6th David advanced to second; Lohr scored on a passed ball. | 2 | 10 |
6th Ruhm singled to left field, RBI (0-1); Sanchez advanced to second; David scored. | 2 | 11 |
6th Norris singled through the right side, RBI (1-1); Ruhm advanced to third; Sanchez scored. | 2 | 12 |
6th Montoya flied out to cf, SF, RBI (2-1); Norris advanced to third; Ruhm scored. | 2 | 13 |
6th Chavarria homered to right field, 3 RBI (1-0); Williams scored; Norris scored. | 2 | 16 |
8th Oyama doubled to left center, RBI (0-0); Taurinsky advanced to third; Borson scored. | 2 | 17 |
8th Porter flied out to rf, SF, RBI (3-2); Taurinsky scored. | 2 | 18 |
8th Escobar singled up the middle, RBI (0-0); Chavarria advanced to second; Oyama scored. | 2 | 19 |
Holy Names
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zeisler, Dusty | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gwerder, Drew | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Denobriga, Alex | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gnos, Chris | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Umbarger, Branson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Parker, Caleb | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
O'callaghan, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carrington, Sean | LF/RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Loughlin, Brett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bussard, Brad | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Matthew | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Paniagua, Ryan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briseno, Diego | PH/2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Carrier, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caravalho, Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heiser, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 6 | 0 | 13 | 9 |
Batting
SH: Paniagua, Ryan (1)
Baserunning
SB: Zeisler, Dusty (1)
Fielding
E: Paniagua, Ryan (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Ryan | CF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 4 |
| Oyama, Kyle | PH/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Montoya, Andrew | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Porter, Dj | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chavarria, Antonio | 1B | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Lohr, Stephen | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Escobar, Derek | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David, Aj | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wetzel, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Mark | C | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 4 |
| Ruhm, Brian | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rinehart, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mora, Michael | LF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallaway, Jake | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Borson, Sheldon | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Norris, Zack | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Taurinsky, John | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steggell, Jeremy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stowell, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaneen, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 21 | 18 | 5 | 0 | 2 | 8 |
Holy Names
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier, Trent | 5.0 | 15 | 12 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 30 | 33 | 6 | 8 | 94 |
Caravalho, Raymond | 2.1 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 6 | 1 | 49 |
Heiser, Michael | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
| Totals | 21 | 19 | 18 | 5 | 2 | 2 | 0 | 0 | 0 | 43 | 51 | 14 | 9 | 152 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stowell, Dylan | 6.0 | 4 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 20 | 25 | 3 | 4 | 98 |
| Kaneen, Seth | 2.0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 54 |
| Johnson, Austin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
| Totals | 7 | 2 | 2 | 6 | 13 | 3 | 0 | 0 | 0 | 31 | 38 | 5 | 7 | 158 |





























