Point Loma vs California Baptist
4/23/2016
Totman Stadium
12:00 PM
Point Loma
24-15, 13-12

7
Final
6

California Baptist
32-9, 22-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 |
Win: Shurance, John (1-0)Loss: Robinson, Brody (0-1)
Scoring Summary
Team | PLNU-BAS | CBU-BASE |
|---|---|---|
1st David homered to center field, RBI (2-1). | 0 | 1 |
5th AJ Derr doubled to right field, RBI (0-2); T. Handa advanced to third; Kaneshiro scored, unearned. | 1 | 1 |
5th R. Garcia reached on a throwing error by 3b, advanced to second (0-1); H. Ramey advanced to third; AJ Derr scored, unearned; T. Handa scored, unearned. | 3 | 1 |
5th M. Jervis walked, RBI (3-1); D. Carter advanced to second; R. Garcia advanced to third; H. Ramey scored, unearned. | 4 | 1 |
5th Lohr singled to center field, RBI (0-0); David advanced to second; Macy advanced to third; Borson scored. | 4 | 2 |
5th Sanchez walked, RBI (3-0); Lohr advanced to second; David advanced to third; Macy scored. | 4 | 3 |
5th Williams doubled to left field, 3 RBI (0-1); Sanchez scored; Lohr scored; David scored. | 4 | 6 |
8th M. Gordner homered to right field, 2 RBI (0-0); Hathaway scored. | 6 | 6 |
10th H. Ramey flied out to cf, SF, RBI (0-2); Kaneshiro scored. | 7 | 6 |
Point Loma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Derr, Aj | RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ramey, Harrison | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Garcia, Ryan | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Carter, Devin | CF | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
Jervis, Matt | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sheppard, Kellen | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keller, Joseph | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hathaway, Cale | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sands, Preston | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordner, Mike | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Kaneshiro, Colby | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Handa, Tanner | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Abshire, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huggins, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huntley III, Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shurance, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 9 | 5 | 9 | 1 | 7 | 11 |
Batting
2B: Derr, Aj (1); Carter, Devin (1)
HR: Gordner, Mike (1)
SF: Ramey, Harrison (1)
Baserunning California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Tyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morabito, Alec | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetzel, Taylor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ruhm, Brian | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy, Bryce | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David, Aj | RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Norris, Zack | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lohr, Stephen | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Chavarria, Antonio | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dabney, Garrett | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Mark | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Williams, Ryan | CF/LF | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Montoya, Andrew | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gallaway, Jake | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borson, Sheldon | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oyama, Kyle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McDonald, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haro, Vini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carajabal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 5 | 0 | 4 | 8 |
Point Loma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abshire, Trevor | 4.1 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 7 | 77 |
Huggins, Noah | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 17 |
Huntley III, Coleman | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 26 |
Shurance, John | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 40 |
| Totals | 10 | 6 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 36 | 44 | 10 | 14 | 160 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDonald, Jeremy | 5.0 | 5 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 21 | 25 | 7 | 4 | 106 |
| Haro, Vini | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 22 |
| Carajabal | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Montgomery, Justin | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Gonzales, Patrick | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
| Robinson, Brody | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 38 |
| Totals | 9 | 7 | 3 | 9 | 7 | 1 | 0 | 0 | 1 | 38 | 48 | 9 | 13 | 196 |




























