Point Loma vs CBU
4/23/2016
Totman Stadium
3:00 PM
Point Loma
24-16, 13-13

5
Final
10

CBU
33-9, 23-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 7 | 2 | |
| 2 | 1 | 3 | 4 | 0 | 0 | X | 10 | 12 | 2 |
Win: Booth, Travis (4-4)Loss: Bennett (2-1)
Scoring Summary
Team | PLNU-BAS | CBU-BASE |
|---|---|---|
1st David homered to left field, 2 RBI (1-0); Williams scored. | 0 | 2 |
2nd Kaneshiro flied out to cf, SF, RBI (0-2); Carter scored, unearned. | 1 | 2 |
2nd Sanchez homered to right field, RBI (1-0). | 1 | 3 |
3rd Borson singled up the middle, RBI (0-2); Sanchez advanced to second; Chavarria advanced to third, scored on a fielding error by cf, unearned; Lohr scored. | 1 | 5 |
3rd Ruhm singled to right field, RBI (0-0); Gallaway advanced to second; Sanchez scored. | 1 | 6 |
4th Handa singled to center field, RBI (0-0); Gordner scored. | 2 | 6 |
4th Sanchez singled to left center, RBI (0-0); Chavarria advanced to second; Lohr advanced to third; David scored. | 2 | 7 |
4th Wetzel reached on a fielder's choice, RBI (1-2); Sanchez out at second 1b to ss; Chavarria advanced to third; Lohr scored, unearned. | 2 | 8 |
4th Gallaway grounded out to p unassisted, SAC, bunt, RBI (0-1); Wetzel advanced to second; Chavarria scored, unearned. | 2 | 9 |
4th Montoya singled to third base, RBI (1-2); Wetzel scored, unearned. | 2 | 10 |
6th Derr singled up the middle, RBI (1-2); Handa advanced to second; Keller scored. | 3 | 10 |
7th Sheppard homered to right field, 2 RBI (2-0); Garcia scored. | 5 | 10 |
Point Loma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Derr | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ramey | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Garcia | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carter | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sheppard | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Gordner | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Glines | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaneshiro | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Slate | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hathaway | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Keller | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Campos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Handa | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gooding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 5 | 0 | 5 | 9 |
Batting
2B: Carter (1)
HR: Sheppard (1)
SF: Kaneshiro (1)
Baserunning SB: Carter (1)
Fielding
E: Carter (1); Keller (1)
CBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhm, Brian | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Morabito, Alec | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Ryan | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| David, Aj | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Lohr, Stephen | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chavarria, Antonio | DH/P | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sanchez, Mark | C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wetzel, Taylor | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Borson, Sheldon | 2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gallaway, Jake | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Montoya, Andrew | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Booth, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haro, Vini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carajabal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earman, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 9 | 3 | 0 | 2 | 7 |
Point Loma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett | 2.1 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 1 | 48 |
McMullen | 1.2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 37 |
Gooding | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 22 |
| Totals | 12 | 10 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 29 | 35 | 10 | 6 | 107 |
CBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chavarria, Antonio | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Booth, Travis | 5.2 | 3 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 21 | 27 | 9 | 5 | 111 |
| Haro, Vini | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Carajabal | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Earman, Morgan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Gonzales, Patrick | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 7 | 5 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 29 | 35 | 10 | 6 | 150 |




























