Saint Martin's vs California Baptist
2/26/2016
Totman Stadium
5:30 pm
Saint Martin's
3-6

6
Final
12

California Baptist
9-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 8 | 4 | |
| 0 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | X | 12 | 14 | 2 |
Win: Mcdonald, Jeremy (1-0)Loss: Shoup (1-1)
Scoring Summary
Team | SMU | CBU-BASE |
|---|---|---|
Wetzel singled to right field, advanced to second on a fielding error by rf, RBI (0-1); Sanchez scored. | 0 | 1 |
Lohr tripled to left center, RBI (1-2); Montoya scored. | 0 | 2 |
Chavarria homered to right field, 2 RBI (0-1); Lohr scored. | 0 | 4 |
Ruhm stole third, scored on a throwing error by c. | 0 | 5 |
Williams homered to left field, RBI (1-2). | 0 | 6 |
Raczok advanced to second on a wild pitch; Eskil advanced to third; Young scored. | 1 | 6 |
Warner singled to right field, RBI (1-2); Raczok advanced to third; Eskil scored, unearned. | 2 | 6 |
Feist flied out to cf, SF, RBI (1-2); Warner advanced to second on a throwing error by cf; Raczok scored, unearned. | 3 | 6 |
Macy singled through the right side, RBI (1-1); Johnson, T advanced to second; Sanchez advanced to third; Chavarria scored. | 3 | 7 |
Ruhm homered to right field, 4 RBI (1-0); Oyama scored; Johnson, T scored; Sanchez scored. | 3 | 11 |
Sanchez flied out to rf, SF, RBI (2-0); Lohr scored. | 3 | 12 |
Feist singled up the middle, 2 RBI (2-1); Warner scored; Pinto scored. | 5 | 12 |
Hirano advanced to second; Feist scored on a wild pitch. | 6 | 12 |
Saint Martin's
Hirashiki | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Hirano | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lord | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Witherspoon | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kurihara | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Young | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Eskil | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Raczok | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Pinto | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Warner | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Feist | LF/RF | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Agate | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Huskey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shoup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phipps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoeper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 4 | 4 | 0 | 17 | 7 |
Batting
2B: Warner (1)
SF: Feist (1)
Fielding
E: Witherspoon (1); Kurihara (1); Raczok (1); Agate (1)
DP: Hirashiki (1); Witherspoon (1); Warner (1)
California Baptist
| CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B/1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | |
| C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 12 | 14 | 11 | 4 | 0 | 7 | 6 |
Batting
SH: Norris, Zack (1)
Baserunning SB: Ruhm, Brian (1)
CS: Norris, Zack (1)
HBP: Ruhm, Brian (1)
Fielding
Saint Martin's
Shoup | 6.0 | 9 | 6 | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 24 | 29 | 5 | 5 | 108 |
Phipps | 1.0 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 19 |
Hoeper | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 18 |
| Totals | 14 | 12 | 12 | 4 | 7 | 1 | 0 | 1 | 0 | 35 | 42 | 7 | 9 | 145 |
California Baptist
| 7.0 | 3 | 3 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 5 | 109 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | |
| 1.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 35 | |
| Totals | 8 | 6 | 4 | 4 | 17 | 2 | 0 | 0 | 0 | 35 | 40 | 6 | 7 | 161 |


























