Azusa Pacific vs CBU
Scoring Summary
Team | APU | CBU-BASE |
---|---|---|
3rd O'Connor flied out to cf, SF, RBI (0-0); Estrella scored, unearned. | 1 | 0 |
3rd Navigato singled to center field, RBI (0-2 KS); Plaia advanced to second; Ruhm scored. | 1 | 1 |
3rd Williams hit into double play ss to 2b to 1b (0-1 F); Macy out on the play; Navigato advanced to third; Plaia scored, unearned. | 1 | 2 |
6th O'Connor doubled to left field, RBI (3-2 BSSBFB); Goudreau scored. | 2 | 2 |
6th Gomez singled to left field, RBI (1-0 B); Tovalin advanced to second; O'Connor scored. | 3 | 2 |
6th Staudinger reached on a throwing error by p, SAC, bunt, advanced to third (2-0 BB); Gomez scored, unearned; Tovalin scored. | 5 | 2 |
6th Aspinall singled to left field, RBI (1-1 BK); Staudinger scored, unearned. | 6 | 2 |
6th Bennett tripled to center field, RBI (0-1 K); Aspinall scored, unearned. | 7 | 2 |
7th Aspinall tripled to center field, 2 RBI (0-0); Staudinger scored; Gomez scored. | 9 | 2 |
8th Williams homered to center field, RBI (0-2 KS). | 9 | 3 |
Azusa Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goudreau | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
O'connor | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Tovalin | 3B/1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Gomez | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Staudinger | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aspinall | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Estrella | 2B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Quintero | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henmi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 7 | 2 | 0 | 8 | 4 |
Batting
2B: O'connor (1)
3B: Aspinall (1); Bennett (1)
SH: Staudinger (1)
SF: O'connor (1)
Baserunning CS: O'connor (1)
HBP: Staudinger (1); Bennett (1)
Fielding
E: Gomez (1)
DP: Goudreau (3); Tovalin (1); Estrella (2); Quintero (2); Henmi (1)
CBU
Azusa Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morton | 8.0 | 11 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 32 | 34 | 9 | 10 | 97 |
Bradley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 |
Totals | 12 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 36 | 38 | 11 | 10 | 118 |