Cal Baptist vs Concordia, Irvine
5/9/2017
Eagles Field
3 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
Win: Bash, Andrew (5-4)Loss: Brannock,morgan (0-7)
Scoring Summary
Team  | CBU-BASE  | CUIMB  | 
|---|---|---|
 2nd Ruhm flied out to lf, SF, RBI; Bell scored.  | 1  | 0  | 
 3rd Bell homered to left field, 3 RBI; Williams scored; Navigato scored.  | 4  | 0  | 
 4th Rodriguez homered to left center, RBI.  | 5  | 0  | 
 Cal Baptist
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Navigato, Luke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Macy, Bryce | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Williams, Ryan | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Bell, Tommy | DH | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Glenn, John | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Porter, DJ | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Norris, Zack | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruhm, Brian | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Plaia, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Rodriguez, Alfredo | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bash, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 5 | 5 | 5 | 3 | 0 | 4 | 3 | 
 Concordia, Irvine
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Land, Ryan  | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Dudoit, Haloa  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Donovan, Jair  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Collins, Bailey  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Holland, Hunter  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Whiteaker, Chad  | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Millar, Dillon  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Thompson, Joey  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Martin, Chris  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Brannock, Morgan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ruegge, Jack  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 0 | 6 | 0 | 0 | 0 | 3 | 5 | 
Batting
3B: Donovan, Jair (1)
Baserunning 
CS: Collins, Bailey (1)
HBP: Collins, Bailey (1)
 Cal Baptist
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bash, Andrew | 7.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 26 | 10 | 5 | 0 | 
| Totals | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 26 | 10 | 5 | 0 | 
 Concordia, Irvine
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Brannock, Morgan  | 4.0 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 3 | 0 | 
 Ruegge, Jack  | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 3 | 0 | 
| Totals | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 11 | 6 | 0 | 





.jpg&width=50&height=75&type=webp)


































