California Baptist vs Dixie State
Scoring Summary
Team | CBU-BASE | DX-BASE |
---|---|---|
3rd Baker grounded out to 2b, RBI (0-0); McLaughlin advanced to second; Reineke scored. | 0 | 1 |
3rd Porter advanced to second on a balk; Kamachi advanced to third; McLaughlin scored. | 0 | 2 |
3rd Mildenberg walked (3-0 BBBB); Porter advanced to third on a passed ball; Kamachi scored. | 0 | 3 |
3rd Feist homered to left field, 3 RBI (2-2 BBKS); Mildenberg scored; Porter scored. | 0 | 6 |
4th Plaia doubled to left field, RBI (0-0); Glenn advanced to third; Porter scored. | 1 | 6 |
4th Mora singled up the middle, 2 RBI (0-0); Plaia scored; Glenn scored. | 3 | 6 |
4th Porter reached on a throwing error by ss (0-1 S); McLaughlin scored, unearned; Reineke scored, unearned. | 3 | 8 |
5th Baker singled to shortstop, RBI (2-1 KBB); McLaughlin advanced to third; Bice scored. | 3 | 9 |
6th Ruhm homered to right field, 2 RBI (0-0); Plaia scored. | 5 | 9 |
7th Porter homered to left field, 4 RBI (1-2 KSB); Baker scored; Reineke scored; Lucero scored. | 5 | 13 |
8th Baker singled to center field, RBI (0-0); Cloward advanced to second; Lucero scored, unearned. | 5 | 14 |
California Baptist
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mclaughlin, Drew | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Baker, Tyler | SS | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Kamachi, Trey | CF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Porter, Logan | 1B | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 1 |
Mildenberg, Tyler | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Feist, Bryce | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Bice, Miles | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Lucero, Reece | C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Reineke, Trey | DH | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Rodriguez, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cloward, Kade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosca, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardman, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burdett, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 12 | 10 | 12 | 0 | 7 | 10 |
Batting
HR: Porter, Logan (1); Feist, Bryce (1)
SH: Mclaughlin, Drew (2); Baker, Tyler (1)
Baserunning
SB: Mclaughlin, Drew (1); Baker, Tyler (1)
CS: Bice, Miles (1)
California Baptist
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosca, Matt | 4.0 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 3 | 76 |
Hardman, Sean | 4.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 6 | 46 |
Burdett, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
Totals | 7 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 39 | 12 | 10 | 135 |