Fresno Pacific vs CBU
3/2/2017
Totman Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | |
| 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | X | 13 | 14 | 2 |
Win: Booth, Travis (1-0)Loss: Ashford, Trent (1-3)
Scoring Summary
Team | FPU | CBU-BASE |
|---|---|---|
Sievers, E. singled to center field, RBI; Warkentin scored. | 1 | 0 |
Frankfort walked, RBI; Villanueva advanced to second; Bower, B. advanced to third; Sievers, E. scored. | 2 | 0 |
Porter homered to left center, 2 RBI; Johnson, T scored. | 2 | 2 |
Porter singled to shortstop, 2 RBI; Macy advanced to second; Williams scored; Johnson, T scored. | 2 | 4 |
Glenn doubled to right field, 2 RBI; Porter scored; Macy scored. | 2 | 6 |
Bash singled to center field, RBI; Borson scored. | 2 | 7 |
Johnson, T reached on a fielder's choice, RBI; Rodriguez advanced to third; Bash scored. | 2 | 8 |
Johnson, T advanced to second on a throwing error by p; Rodriguez scored, unearned. | 2 | 9 |
Bower, B. singled, advanced to second on a throwing error by 1b; Sievers, E. scored, unearned. | 3 | 9 |
Plaia advanced to second on a wild pitch; Williams scored. | 3 | 10 |
Navigato singled to left field, RBI; Glenn advanced to second; Plaia scored. | 3 | 11 |
Rodriguez walked, RBI; Bash advanced to second; Dabney advanced to third; Glenn scored. | 3 | 12 |
Johnson, T singled to left field, RBI; Rodriguez advanced to third; Bash advanced to third, out at home c to 2b to p; Dabney scored. | 3 | 13 |
Fresno Pacific
Warkentin, Michael | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Arkelian, Derek | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sievers, Eddie | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Bower, Baron | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Gallegos, Joey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Haynes, Haden | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Villanueva, Hunter | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Anton, Jarrett | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankfort, Braden | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Wendorff, Connor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucher, Bryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Steves, Robby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Case, Nate | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   France, McKay | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Tristen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dodd, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashford, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fleeman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irwin, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 4 | 0 | 10 | 7 |
Baserunning
SB: Sievers, Eddie (2)
CS: France, McKay (1)
Fielding
E: Frankfort, Braden (1); Fleeman, Zach (1)
CBU
| LF/RF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 14 | 11 | 6 | 0 | 4 | 7 |
Fresno Pacific
Ashford, Trent | 2.0 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | 0 |
Fleeman, Zach | 5.2 | 6 | 7 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 24 | 30 | 9 | 4 | 0 |
Irwin, Tanner | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 14 | 13 | 12 | 6 | 4 | 1 | 0 | 2 | 0 | 38 | 46 | 14 | 5 | 0 |
CBU
| 0.1 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | |
| 7.2 | 4 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 27 | 28 | 7 | 9 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 2 | 4 | 10 | 4 | 0 | 0 | 0 | 33 | 37 | 7 | 9 | 0 |












































