Fresno Pacific vs CBU
3/2/2017
Totman Stadium
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | |
| 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | X | 13 | 14 | 2 |
Win: Booth, Travis (1-0)Loss: Ashford, Trent (1-3)
Scoring Summary
Team | FPU | CBU-BASE |
|---|---|---|
1st Sievers, E. singled to center field, RBI; Warkentin scored. | 1 | 0 |
1st Frankfort walked, RBI; Villanueva advanced to second; Bower, B. advanced to third; Sievers, E. scored. | 2 | 0 |
1st Porter homered to left center, 2 RBI; Johnson, T scored. | 2 | 2 |
2nd Porter singled to shortstop, 2 RBI; Macy advanced to second; Williams scored; Johnson, T scored. | 2 | 4 |
2nd Glenn doubled to right field, 2 RBI; Porter scored; Macy scored. | 2 | 6 |
3rd Bash singled to center field, RBI; Borson scored. | 2 | 7 |
3rd Johnson, T reached on a fielder's choice, RBI; Rodriguez advanced to third; Bash scored. | 2 | 8 |
3rd Johnson, T advanced to second on a throwing error by p; Rodriguez scored, unearned. | 2 | 9 |
7th Bower, B. singled, advanced to second on a throwing error by 1b; Sievers, E. scored, unearned. | 3 | 9 |
8th Plaia advanced to second on a wild pitch; Williams scored. | 3 | 10 |
8th Navigato singled to left field, RBI; Glenn advanced to second; Plaia scored. | 3 | 11 |
8th Rodriguez walked, RBI; Bash advanced to second; Dabney advanced to third; Glenn scored. | 3 | 12 |
8th Johnson, T singled to left field, RBI; Rodriguez advanced to third; Bash advanced to third, out at home c to 2b to p; Dabney scored. | 3 | 13 |
Fresno Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warkentin, Michael | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Arkelian, Derek | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sievers, Eddie | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Bower, Baron | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Gallegos, Joey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Haynes, Haden | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Villanueva, Hunter | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Anton, Jarrett | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankfort, Braden | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wendorff, Connor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucher, Bryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Steves, Robby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Case, Nate | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
France, Mckay | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Tristen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodd, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashford, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleeman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irwin, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 4 | 0 | 10 | 7 |
Baserunning
SB: Sievers, Eddie (2)
CS: France, Mckay (1)
Fielding
E: Frankfort, Braden (1); Fleeman, Zach (1)
CBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Tyler | LF/RF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Williams, Ryan | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Macy, Bryce | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Porter, DJ | RF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Plaia, Nick | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn, John | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Navigato, Luke | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dabney, Garrett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borson, Sheldon | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mora, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oyama, Kyle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bash, Andrew | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rodriguez, Alfredo | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Montgomery, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booth, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earman, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 11 | 6 | 0 | 4 | 7 |
Fresno Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashford, Trent | 2.0 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | 0 |
Fleeman, Zach | 5.2 | 6 | 7 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 24 | 30 | 9 | 4 | 0 |
Irwin, Tanner | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 14 | 13 | 12 | 6 | 4 | 1 | 0 | 2 | 0 | 38 | 46 | 14 | 5 | 0 |
CBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Justin | 0.1 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| Booth, Travis | 7.2 | 4 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 27 | 28 | 7 | 9 | 0 |
| Earman, Morgan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7 | 3 | 2 | 4 | 10 | 4 | 0 | 0 | 0 | 33 | 37 | 7 | 9 | 0 |













































