Fresno Pacific vs CBU
Scoring Summary
Team | FPU | CBU-BASE |
|---|---|---|
2nd France, M. singled to right field, RBI (1-0 B); Bucher, B. advanced to second; Frankfort advanced to third; Villanueva scored. | 1 | 0 |
2nd Alvarez, T. grounded out to 2b, RBI (3-1 BBFB); France, M. advanced to second; Bucher, B. advanced to third; Frankfort scored. | 2 | 0 |
2nd Warkentin flied out to cf, SF, RBI (1-0 B); France, M. advanced to third; Bucher, B. scored. | 3 | 0 |
2nd Sievers, E. singled to right field, RBI (1-1 KB); France, M. scored. | 4 | 0 |
2nd Navigato homered to left field, 2 RBI (0-0); Glenn scored. | 4 | 2 |
7th Williams homered to left field, 2 RBI (2-0 BB); Bash scored. | 4 | 4 |
7th Macy homered to right field, RBI (1-1 BK). | 4 | 5 |
9th Gallegos, J reached on a throwing error by 2b (3-2 BBBFF); Sievers, E. advanced to third; Warkentin advanced to third, scored on a throwing error by 1b, unearned. | 5 | 5 |
9th Villanueva singled through the left side, RBI (2-2 FKBB); Gallegos, J advanced to third; Sievers, E. scored, unearned. | 6 | 5 |
9th Dodd, N. singled to center field, RBI (2-1 KBB); Villanueva advanced to second; Gallegos, J scored, unearned. | 7 | 5 |
9th France, M. singled up the middle, RBI (3-2 FKBFBFBF); Dodd, N. advanced to third; Villanueva scored, unearned. | 8 | 5 |
9th Alvarez, T. singled to center field, RBI (0-0); France, M. advanced to second; Dodd, N. scored, unearned. | 9 | 5 |
9th Warkentin singled to right field, RBI (0-1 K); Alvarez, T. advanced to third; France, M. scored, unearned. | 10 | 5 |
9th Sievers, E. singled to center field, RBI (1-1 BF); Warkentin advanced to second; Alvarez, T. scored, unearned. | 11 | 5 |
9th Gallegos, J reached on a throwing error by 2b (1-1 BK); Bower, B. advanced to second; Sievers, E. advanced to third; Warkentin scored, unearned. | 12 | 5 |
9th Macy advanced to second; Johnson, T scored on a balk. | 12 | 6 |
Fresno Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warkentin, Michael | LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Sievers, Eddie | RF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Bower, Baron | CF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Gallegos, Joey | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Villanueva, Hunter | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
Frankfort, Braden | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Honley, Bryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodd, Nick | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bucher, Bryan | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
France, Mckay | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Alvarez, Tristen | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Molina, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumbaugh, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schellenberg, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergandi, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 17 | 10 | 3 | 0 | 8 | 11 |
Batting
2B: Sievers, Eddie (1); Bower, Baron (1); Gallegos, Joey (1)
SH: Bucher, Bryan (1)
SF: Warkentin, Michael (1)
Baserunning CS: Warkentin, Michael (1)
HBP: Gallegos, Joey (1)
Fielding
DP: Gallegos, Joey (1); France, Mckay (1); Alvarez, Tristen (1)
CBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Tyler | LF/RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams, Ryan | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Macy, Bryce | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Porter, DJ | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Plaia, Nick | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glenn, John | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Navigato, Luke | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Borson, Sheldon | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bash, Andrew | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rinehart, Brad | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Alfredo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oyama, Kyle | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| King, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernstein, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brubaker, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 5 | 9 | 0 | 7 | 7 |
Fresno Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molina, Jonathan | 6.0 | 3 | 3 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 20 | 26 | 6 | 7 | 82 |
Rumbaugh, Tyler | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Schellenberg, Carson | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 18 |
Garcia, Nic | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bergandi, Matt | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
| Totals | 6 | 6 | 6 | 9 | 7 | 4 | 1 | 2 | 0 | 30 | 41 | 7 | 10 | 149 |
CBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Garett | 6.0 | 9 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 25 | 29 | 6 | 7 | 104 |
| Bernstein, Andrew | 2.2 | 5 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 55 |
| Robinson, Brody | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| Brubaker, Tanner | 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Totals | 17 | 12 | 4 | 3 | 8 | 4 | 0 | 1 | 0 | 44 | 50 | 9 | 9 | 178 |
Win: Garcia, Nic (1-0)
Loss: Bernstein, Andrew (1-1)
HBP: Molina, Jonathan (2)
;
King, Garett (1)
PB: Frankfort, Braden (1)
;
Macy, Bryce (1)












































