California Baptist vs Holy Names
Scoring Summary
Team | CBU-BASE | HNU-BASE |
---|---|---|
1st Gnos, C. flied out to cf, SF, RBI (0-0); Maecker, E. scored. | 0 | 1 |
4th Fujinaga, R. singled to left field, advanced to second on a throwing error by 3b, RBI (0-2); Kennedy, P. scored. | 0 | 2 |
4th Maecker, E. reached on an error by 3b (1-2); Denobriga, A advanced to second; Fujinaga, R. scored, unearned. | 0 | 3 |
4th Salda, J. singled to right field, advanced to second on an error by p, RBI (1-1); Maecker, E. advanced to third; Denobriga, A scored, unearned. | 0 | 4 |
4th Gnos, C. reached on a throwing error by 2b (1-1); Salda, J. scored, unearned; Maecker, E. scored, unearned. | 0 | 6 |
8th Glenn doubled to center field, 2 RBI (0-0); Williams scored; Macy scored. | 2 | 6 |
8th Ruhm singled through the right side, RBI (0-1); Porter advanced to second; Glenn scored. | 3 | 6 |
8th Plaia doubled to center field, RBI (1-0); Ruhm advanced to third; Porter scored. | 4 | 6 |
8th Johnson, T grounded out to ss, RBI (0-0); Ruhm scored. | 5 | 6 |
8th Maecker, E. singled to right field, RBI (1-1); Denobriga, A scored. | 5 | 7 |
California Baptist
Holy Names
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maecker, Evan | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Salda, John | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Gnos, Chris | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Snyder, Nick | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kennedy, Paul | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Jones, Jahshua | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bussard, Brad | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fujinaga, Ryan | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Duncan, Davey | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Denobriga, Alex | SS | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Paniagua, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Torres, Ricardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 4 | 3 | 0 | 11 | 8 |
Batting
2B: Salda, John (1); Denobriga, Alex (1)
SH: Bussard, Brad (1)
SF: Gnos, Chris (1)
Baserunning CS: Gnos, Chris (1)
PO: Kennedy, Paul (1)
California Baptist
Holy Names
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torres, Ricardo | 7.1 | 9 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 31 | 34 | 13 | 6 | 109 |
Doyle, Jimmy | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 29 |
Totals | 11 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 38 | 41 | 14 | 9 | 138 |