California Baptist vs Azusa Pacific
5/17/2018
APU Baseball Complex
11:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Montgomery, Justin (3-3)Loss: Aversa, Tripp (3-1)
Scoring Summary
Team | CBU-BASE | APU |
|---|---|---|
1st Bash doubled to left center, RBI (1-2 KBK); Navigato scored. | 1 | 0 |
1st Glenn singled to left field, advanced to second on a fielding error by lf (0-0); Bash advanced to third, scored on the error, unearned. | 2 | 0 |
4th Williams singled to right center, RBI, out at second cf to c to ss to 2b (2-1 BBK); Glenn scored. | 3 | 0 |
6th Plaia singled through the right side, RBI (0-1 K); Glenn advanced to third; Bell scored. | 4 | 0 |
6th Tovalin, O. homered to right center, 2 RBI (0-0); Aspinall, S. scored. | 4 | 2 |
9th Garrett, S. reached on a fielder's choice to third base, RBI (1-2 KBK); Dykstra, C. advanced to second; Gamble, G. out at third 3b unassisted; Goudreau, M. scored. | 4 | 3 |
9th Herrera, G. singled through the left side, RBI (1-2 KSFB); Henderson, C advanced to second; Dykstra, C. scored. | 4 | 4 |
15th Smith doubled to left center, RBI (1-0 B); Spohn scored. | 5 | 4 |
15th Capolupo singled through the right side, RBI (0-2 KF); Smith scored. | 6 | 4 |
15th Navigato singled up the middle, RBI (1-1 BF); Capolupo scored. | 7 | 4 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Navigato, Luke | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Porter, DJ | DH | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Bash, Andrew | 3B/RF | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Bell, Tommy | LF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Glenn, John | 1B | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Williams, Ryan | CF | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Plaia, Nick | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Spohn, Harrison | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Macy, Bryce | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oyama, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Rory | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Capolupo, Angelo | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stowell, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amrhein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burica, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 7 | 13 | 6 | 5 | 0 | 6 | 13 |
Batting
Baserunning
Azusa Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'connor, Pablo | LF | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
Quire Jr., Joe | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Herrera, Griffen | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Henmi, Kyle | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Aspinall, Sean | CF | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Russ, Austin | 1B | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Tovalin, Osvaldo | 3B | 7 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
Goudreau, Mychael | SS | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Gamble, Grant | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Carranza, Isaiah | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lichty, Tim | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gomez, Justin | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dykstra, Casey | PR/DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Roose, Aaron | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garrett, Steven | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Henderson, Charles | PR/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Estrella, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valasakos, Spiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aversa, Tripp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorgenson, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 4 | 6 | 4 | 8 | 1 | 18 | 10 |
Batting
2B: Aspinall, Sean (1)
HR: Tovalin, Osvaldo (1)
Baserunning
SB: Tovalin, Osvaldo (1)
Fielding
E: O'connor, Pablo (1); Tovalin, Osvaldo (1)
DP: Quire Jr., Joe (1); Henmi, Kyle (1); Russ, Austin (2); Goudreau, Mychael (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stowell, Dylan | 7.1 | 4 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 26 | 30 | 9 | 5 | 135 |
| Robinson, Brody | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| Amrhein, Matt | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 29 |
| Burica, Chris | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 38 |
| Montgomery, Justin | 4.0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 12 | 14 | 2 | 4 | 58 |
| Totals | 6 | 4 | 4 | 8 | 18 | 3 | 0 | 0 | 1 | 51 | 59 | 18 | 10 | 265 |
Azusa Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estrella, Nick | 3.2 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 14 | 16 | 2 | 4 | 72 |
Dixon, Brendan | 2.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 50 |
Valasakos, Spiro | 5.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 19 | 8 | 8 | 82 |
Aversa, Tripp | 2.2 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 15 | 1 | 3 | 63 |
Jorgenson, Hayden | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Totals | 13 | 7 | 6 | 5 | 6 | 1 | 0 | 5 | 0 | 54 | 65 | 14 | 21 | 271 |
Loss: Aversa, Tripp (3-1)
HBP:
Estrella, Nick (2); Valasakos, Spiro (2); Aversa, Tripp (1)














































