Biola vs California Baptist
Scoring Summary
Team  | BU-BASE  | CBU-BASE  | 
|---|---|---|
 1st Largusa, J. flied out to rf, SF, RBI (1-0 B); Portaro, J. advanced to third; Gallegos, R. scored.  | 1  | 0  | 
 5th Gallegos, R. grounded out to 2b, RBI (0-0); Winn, J. scored.  | 2  | 0  | 
 5th Magro, J. doubled to right center, 3 RBI (2-0 BB); Largusa, J. scored; Worthington scored; Portaro, J. scored.  | 5  | 0  | 
 5th Perez, R. singled to left center, RBI (0-1 K); Magro, J. scored.  | 6  | 0  | 
 6th Oyama singled to right field, RBI (3-1 BBKB); Porter advanced to third; Mota scored.  | 6  | 1  | 
 7th Magro, J. singled through the left side, RBI (0-0); Beemer, C. scored.  | 7  | 1  | 
 7th Bash doubled down the lf line, 2 RBI (3-1 BBBK); Bell scored; Navigato scored, unearned.  | 7  | 3  | 
 7th Glenn flied out to lf, SF, RBI (1-0 B); Bash scored.  | 7  | 4  | 
 7th Porter homered to right field, 2 RBI (2-1 KBB); Mota scored.  | 7  | 6  | 
 7th Plaia tripled to right center, RBI (1-1 BF); Smith scored.  | 7  | 7  | 
 9th Largusa, J. walked, RBI (3-2 FBBKFBB); VanAntwerp,A advanced to second; Worthington advanced to third; Portaro, J. scored, unearned.  | 8  | 7  | 
 9th Magro, J. flied out to lf, SF, RBI (0-1 K); Largusa, J. advanced to second; VanAntwerp,A advanced to third; Worthington scored, unearned.  | 9  | 7  | 
 Biola
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Gallegos, Ryan  | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Portaro, Jacob  | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
 Worthington, Colton  | LF/1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Collins, Jackson  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
    Beemer, Cole  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Van Antwerp, Andy  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Largusa, Jerron  | CF | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 
 Magro, Joey  | 2B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 
 Perez, Ricky  | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
 Fawley, River  | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Bourgeois, Anj  | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Winn, Jacob  | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
 Stainbrook, Troy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Burk, Dallas  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ludeman, Josh  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jang, Daniel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 9 | 10 | 9 | 4 | 0 | 11 | 8 | 
Batting
2B: Magro, Joey (1)
3B: Winn, Jacob (1)
SF: Largusa, Jerron (1); Magro, Joey (1)
Baserunning SB: Portaro, Jacob (1); Beemer, Cole (1)
HBP: Worthington, Colton (1); Largusa, Jerron (1)
Fielding 
E: Winn, Jacob (1)
DP: Collins, Jackson (1); Magro, Joey (1); Perez, Ricky (1)
 California Baptist
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Navigato, Luke | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Bell, Tommy | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Bash, Andrew | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Mota, Ryan | DH | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 
| Glenn, John | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Williams, Ryan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Porter, DJ | RF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 
| Jimenez, Antonio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Macy, Bryce | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Oyama, Kyle | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Smith, Rory | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rockefeller, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Capolupo, Angelo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Plaia, Nick | PH/SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Valerio, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccarvel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amrhein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rinehart, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 7 | 13 | 7 | 3 | 0 | 9 | 9 | 
Batting
3B: Plaia, Nick (1)
HR: Porter, D.j. (1)
SF: Glenn, John (1)
Baserunning SB: Smith, Rory (1)
Fielding 
 Biola
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Stainbrook, Troy  | 6.0 | 6 | 1 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 24 | 27 | 8 | 5 | 94 | 
 Burk, Dallas  | 0.0 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | 
 Ludeman, Josh  | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 30 | 
 Jang, Daniel  | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 | 
| Totals | 13 | 7 | 6 | 3 | 9 | 3 | 0 | 2 | 0 | 39 | 45 | 12 | 6 | 157 | 
 California Baptist
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valerio, Jorge | 4.2 | 7 | 6 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 19 | 24 | 5 | 3 | 91 | 
| Mccarvel, Jacob | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 33 | 
| Amrhein, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | 
| Rinehart, Logan | 1.0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 36 | 
| Totals | 10 | 9 | 7 | 4 | 11 | 1 | 0 | 2 | 0 | 36 | 44 | 10 | 5 | 176 | 
Win: Ludeman, Josh (3-3)
Loss: Rinehart, Logan (2-1)
HBP: Stainbrook, Troy (2)
      ; 
    Valerio, Jorge (2)
Save: Jang, Daniel (12)
      ; 
    
PB: Fawley, River (1)
      ; 
    















































