Biola vs California Baptist
4/6/2018
Totman Stadium
2:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 9 | 1 | |
| 3 | 0 | 1 | 0 | 4 | 1 | 5 | 9 | X | 23 | 17 | 3 | 
Win: Delgado, Angel (2-1)Loss: Sutorius, Devin (2-1)
Scoring Summary
| Team | BU-BASE | CBU-BASE | 
|---|---|---|
|  1st Bash singled to right center, RBI (1-1 BF); Plaia advanced to second; Navigato scored. | 0 | 1 | 
|  1st Glenn doubled to right center, 2 RBI (3-2 BFBBSF); Bash scored; Plaia scored. | 0 | 3 | 
|  3rd Largusa, J. walked, RBI (3-1 BBBKB); Portaro, J. advanced to second; Gallegos, R. advanced to third; Bourgeois,A. scored. | 1 | 3 | 
|  3rd Magro, J. singled to left field, RBI (1-0 B); Largusa, J. advanced to second; Portaro, J. advanced to third, out at home lf to c; Gallegos, R. scored. | 2 | 3 | 
|  3rd Glenn singled to left field, RBI (2-0 BB); Bell advanced to second; Plaia scored. | 2 | 4 | 
|  5th Bash singled to left field, RBI (0-1 F); Plaia advanced to second; Navigato scored. | 2 | 5 | 
|  5th Williams flied out to rf, SF, RBI (0-1 F); Glenn advanced to second; Bash advanced to third; Plaia scored, unearned. | 2 | 6 | 
|  5th Oyama singled to left field, 2 RBI (2-2 KBBKF); Glenn scored, unearned; Bash scored, unearned. | 2 | 8 | 
|  6th Perez, R. grounded into double play ss to 2b to 1b (1-2 KFBF); Piston, T. out on the play; Magro, J. advanced to third; Largusa, J. scored, unearned. | 3 | 8 | 
|  6th Bourgeois,A. singled to center field, RBI (3-1 BBKB); Magro, J. scored, unearned. | 4 | 8 | 
|  6th Plaia homered to left field, RBI (1-1 KB). | 4 | 9 | 
|  7th Largusa, J. flied out to lf (1-1 KB); Portaro, J. advanced to third; Gallegos, R. scored on a throwing error by lf, unearned. | 5 | 9 | 
|  7th Magro, J. reached on a fielding error by 2b, RBI (2-2 KBFB); Portaro, J. scored, unearned. | 6 | 9 | 
|  7th Glenn homered to right field, 2 RBI (0-1 F); Bell scored. | 6 | 11 | 
|  7th Navigato homered to left field, 3 RBI (1-0 B); Capolupo scored; Macy scored. | 6 | 14 | 
|  8th Glenn lined out to 1b, RBI (1-0 B); Mota advanced to second; Bash scored. | 6 | 15 | 
|  8th Williams tripled to right field, RBI (3-2 KSBFFBB); Mota scored. | 6 | 16 | 
|  8th Capolupo singled to right field, RBI (1-1 BF); Spohn advanced to second; Williams scored. | 6 | 17 | 
|  8th Navigato doubled to right field, 2 RBI (0-0); Capolupo scored; Spohn scored. | 6 | 19 | 
|  8th Mota homered to center field, 4 RBI (1-0 B); Bash scored; Rockefeller scored; Navigato scored. | 6 | 23 | 
 Biola
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Gallegos, Ryan | DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Portaro, Jacob | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Worthington, Colton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Beemer, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Largusa, Jerron | LF/CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
|     Van Antwerp, Andy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Magro, Joey | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|     Glenn, Tim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Piston, Tyler | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Perez, Ricky | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Bourgeois, Anj | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Knapp, Phil | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Collins, Jackson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Winn, Jacob | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sutorius, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Leavitt, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Villegas, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 6 | 9 | 4 | 4 | 0 | 5 | 6 | 
Batting
SH: Knapp, Phil (1)
Baserunning 
SB: Perez, Ricky (1)
CS: Portaro, Jacob (1); Largusa, Jerron (1)
HBP: Gallegos, Ryan (2); Portaro, Jacob (2); Piston, Tyler (1)
Fielding 
E: Magro, Joey (1)
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Navigato, Luke | 2B | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Plaia, Nick | LF | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Rockefeller, Billy | LF/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bash, Andrew | RF | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Dabney, Garrett | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bell, Tommy | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Mota, Ryan | PH/DH | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Glenn, John | 1B | 6 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 
| Williams, Ryan | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 
| Porter, DJ | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Rory | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Oyama, Kyle | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Macy, Bryce | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Spohn, Harrison | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Capolupo, Angelo | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Happ, Matt | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montgomery, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Delgado, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amrhein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robinson, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Silva, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 23 | 17 | 23 | 6 | 0 | 5 | 3 | 
Batting
Baserunning 
Fielding 
 Biola
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sutorius, Devin | 4.0 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | 18 | 6 | 2 | 70 | 
|  Leavitt, Joey | 2.1 | 5 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 2 | 54 | 
|  Villegas, Anthony | 1.2 | 7 | 11 | 11 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 16 | 4 | 0 | 60 | 
| Totals | 17 | 23 | 20 | 6 | 5 | 2 | 0 | 3 | 0 | 40 | 50 | 14 | 4 | 184 | 
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Justin | 2.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 13 | 0 | 4 | 61 | 
| Delgado, Angel | 3.1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 3 | 48 | 
| Amrhein, Matt | 0.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 17 | 
| Robinson, Brody | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Silva, Ryan | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 | 
| Johnson, Austin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | 
| Totals | 9 | 6 | 2 | 4 | 5 | 0 | 0 | 5 | 0 | 31 | 41 | 7 | 9 | 160 | 
Win: Delgado, Angel (2-1)
Loss: Sutorius, Devin (2-1)
HBP: Sutorius, Devin (1); Leavitt, Joey (1); Villegas, Anthony (1)
      ; 
    Montgomery, Justin (2); Delgado, Angel (1); Amrhein, Matt (2)
PB: Bourgeois, Anj (1)
      ; 
    



















































