California Baptist vs Cal St. Dom. Hills
2/10/2018
Toro Field
2:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 5 | 2 | 2 | 1 | 0 | 15 | 15 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
Win: Bash, Andrew (1-0)Loss: Mercado, Joe (0-1)
Scoring Summary
Team | CBU-BASE | CSUDH |
|---|---|---|
3rd Williams homered to left field, RBI (2-1 KBB). | 1 | 0 |
3rd Bell singled up the middle, RBI (0-0); Oyama advanced to third; Spohn scored. | 2 | 0 |
3rd Mota singled to left center, RBI (0-1 K); Bell advanced to second; Oyama scored. | 3 | 0 |
3rd Glenn doubled down the rf line, RBI (0-1 K); Mota advanced to third; Bell scored. | 4 | 0 |
4th Oyama tripled to left field, RBI (0-0); Capolupo scored. | 5 | 0 |
4th FRAYRE-CERDA flied out to rf, SF, RBI (1-0 B); DUARTE, D. advanced to third; ORTEGA, E. scored. | 5 | 1 |
4th GOMEZ, K. singled to right center, RBI (0-0); DUARTE, D. scored. | 5 | 2 |
5th Rockefeller walked, RBI (3-0 BBBB); Glenn advanced to second; Mota advanced to third; Bell scored. | 6 | 2 |
5th Williams singled to left field, RBI (1-2 KSB); Rockefeller advanced to second; Glenn advanced to third; Mota scored. | 7 | 2 |
5th Capolupo grounded out to 3b, RBI (0-1 K); Williams advanced to second; Rockefeller advanced to third; Glenn scored. | 8 | 2 |
5th Oyama singled down the rf line, 2 RBI (0-0); Williams scored; Rockefeller scored. | 10 | 2 |
6th Williams doubled to left field, 2 RBI (1-2 KBKF); Rockefeller scored; Glenn scored. | 12 | 2 |
6th DUARTE, D. homered to center field, RBI (0-0). | 12 | 3 |
7th Bell homered to left field, 2 RBI (0-1 F); Macy scored. | 14 | 3 |
7th DONERSON, D. singled to shortstop (3-2 BFSBBF); GOMEZ, K. advanced to third, scored on a throwing error by ss, unearned. | 14 | 4 |
8th Williams homered to center field, RBI (2-0 BB). | 15 | 4 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Kyle | 2B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Macy, Bryce | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Amaral, Tanner | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Tommy | LF/RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dabney, Garrett | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mota, Ryan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Glenn, John | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Porter, DJ | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rockefeller, Billy | PH/LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Plaia, Nick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Ryan | CF | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Spohn, Harrison | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Capolupo, Angelo | SS | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Bash, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerio, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 15 | 15 | 4 | 0 | 6 | 5 |
Cal St. Dom. Hills
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Donerson, Daryl | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James, Jordan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ortega, Esteban | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, John | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Duarte, Dalton | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Frayre-cerda, Eduardo | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gomez, Kai | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
North, Trevor | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sanchez, Jesus | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kish, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mercado, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velasquez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Codina, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stearns, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurita, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suniga, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 1 | 0 | 8 | 5 |
Batting
2B: Duarte, Dalton (1)
HR: Duarte, Dalton (1)
SF: Frayre-cerda, Eduardo (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bash, Andrew | 5.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 6 | 71 |
| Delgado, Angel | 2.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 33 |
| Valerio, Jorge | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Totals | 8 | 4 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 34 | 36 | 11 | 8 | 132 |
Cal St. Dom. Hills
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercado, Joe | 3.2 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 60 |
Velasquez, Chris | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 25 |
Diaz, Ray | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Codina, Ian | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
Stearns, Matt | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
Laurita, Luke | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 |
Suniga, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 15 | 15 | 15 | 4 | 6 | 0 | 0 | 1 | 0 | 42 | 47 | 15 | 6 | 158 |













































