California Baptist vs Cal St. Monterey Bay
5/19/2018
APU Baseball Complex
11:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 17 | 17 | 1 | |
| 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 7 |
Win: Montgomery, Justin (4-3)Loss: Ahern, Jeffrey (5-2)
Scoring Summary
Team | CBU-BASE | CSUMB |
|---|---|---|
1st Bash grounded out to 2b, RBI (3-2 KBBBF); Plaia advanced to third; Navigato scored, unearned. | 1 | 0 |
1st Bell reached on a fielding error by 3b, RBI (2-0 BB); Plaia scored, unearned. | 2 | 0 |
1st Spohn reached on a throwing error by ss (0-1 K); Glenn scored, unearned; Bell scored, unearned. | 4 | 0 |
1st CZAPLAK homered to right field, 2 RBI (3-1 BBBK); DOVE scored. | 4 | 2 |
2nd Bash singled to left field, RBI (0-1 S); Plaia advanced to second; Navigato advanced to third; Capolupo scored. | 5 | 2 |
2nd Bell doubled down the rf line, 2 RBI (0-1 K); Bash advanced to third; Plaia scored; Navigato scored. | 7 | 2 |
3rd CZAPLAK advanced to third on a wild pitch; DOVE scored. | 7 | 3 |
3rd CZAPLAK scored on a wild pitch, unearned. | 7 | 4 |
4th Bell advanced to second on the throw; Plaia scored on a throwing error by c. | 8 | 4 |
4th Williams reached on a fielder's choice to third base, advanced to second on the throw (3-2 BKSBBFF); Glenn advanced to second, advanced to third on the throw; Bell scored on a throwing error by 3b, unearned. | 9 | 4 |
4th Spohn flied out to cf, SF, RBI (0-0); Williams advanced to third; Glenn scored, unearned. | 10 | 4 |
4th CZAPLAK lined out to rf, SF, RBI (3-1 KBBB); HAGER scored. | 10 | 5 |
4th GARZA, T. doubled to left center, RBI (1-1 BK); DOVE scored. | 10 | 6 |
5th DOVE walked, RBI (3-1 BBKBB); HAGER advanced to second; DUER advanced to third; KRIZ scored. | 10 | 7 |
5th CZAPLAK walked, RBI (3-0 BBBB); DOVE advanced to second; HAGER advanced to third; DUER scored. | 10 | 8 |
6th Spohn singled up the middle, RBI (0-2 KK); Williams advanced to second; Glenn scored. | 11 | 8 |
6th Capolupo doubled to right field, 2 RBI (0-1 K); Porter advanced to third; Spohn scored; Williams scored. | 13 | 8 |
6th Navigato flied out to cf, SF, RBI (2-2 FKBBFF); Capolupo advanced to third; Porter scored. | 14 | 8 |
7th Spohn advanced to third; Williams scored on a passed ball. | 15 | 8 |
7th Macy homered to right center, RBI (2-1 BFB). | 16 | 8 |
8th Bell singled to left field, RBI (3-2 KBBFB); Plaia scored, unearned. | 17 | 8 |
8th TONASCIA flied out to cf, SF, RBI (2-2 BBKSF); CASPERSEN scored. | 17 | 9 |
8th ESPOSO doubled to right center, RBI (3-2 BSBKB); GUERRA scored. | 17 | 10 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Navigato, Luke | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Plaia, Nick | RF | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bash, Andrew | DH | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bell, Tommy | LF | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| Glenn, John | 1B | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Williams, Ryan | CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Spohn, Harrison | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Smith, Rory | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Porter, DJ | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Macy, Bryce | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Capolupo, Angelo | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Delgado, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earman, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 17 | 12 | 4 | 0 | 4 | 9 |
Cal St. Monterey Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dove, TJ | CF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Napoli, Nicholas | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Czaplak, Kyle | SS/2B | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
Caspersen, Connor | PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garza, Tano | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Guerra, Kyle | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tonascia, Jacob | C | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Kriz, Darren | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Esposo, Jordan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Duer, Hayden | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Gonzalez, Ruben | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sanderson, Max | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hager, Myles | 2B/SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Ahern, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katich, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabing, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manzo, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 8 | 4 | 0 | 14 | 9 |
Batting
2B: Garza, Tano (1); Esposo, Jordan (1); Duer, Hayden (1)
HR: Czaplak, Kyle (1)
SF: Czaplak, Kyle (1); Tonascia, Jacob (1)
Baserunning SB: Sanderson, Max (1)
HBP: Duer, Hayden (1)
Fielding
E: Czaplak, Kyle (3); Tonascia, Jacob (1); Gonzalez, Ruben (3)
DP: Dove, TJ (1); Czaplak, Kyle (1); Duer, Hayden (1); Hager, Myles (1); Katich, Gabe (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delgado, Angel | 2.2 | 5 | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 14 | 15 | 1 | 3 | 58 |
| Silva, Ryan | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
| Earman, Morgan | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 23 |
| Montgomery, Justin | 4.1 | 4 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 15 | 19 | 1 | 2 | 98 |
| Totals | 14 | 10 | 9 | 4 | 14 | 4 | 0 | 1 | 0 | 39 | 46 | 6 | 6 | 202 |
Cal St. Monterey Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahern, Jeffrey | 2.0 | 6 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 61 |
Katich, Gabe | 3.0 | 7 | 7 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 15 | 20 | 3 | 2 | 63 |
Fabing, Connor | 3.0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 45 |
Manzo, Ian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 17 | 17 | 10 | 4 | 4 | 1 | 0 | 2 | 0 | 45 | 53 | 10 | 9 | 184 |
Loss: Ahern, Jeffrey (5-2)
HBP: Earman, Morgan (1)
;
Katich, Gabe (2)
PB: Smith, Rory (1)
;
Tonascia, Jacob (2)












































