Concordia vs California Baptist
Scoring Summary
Team | CUI-BB | CBU-BASE |
---|---|---|
1st A. Dimascio singled to center field, RBI (0-0); H. Dudoit scored. | 1 | 0 |
2nd D. Castro doubled to center field, RBI (3-2 BBKBKFF); D. Millar scored. | 2 | 0 |
2nd Williams homered to left center, 2 RBI; Mota scored. | 2 | 2 |
2nd Macy singled, advanced to second on a fielding error by rf, advanced to third, RBI (2-2 KBBFFF); Rockefeller scored. | 2 | 3 |
2nd Navigato doubled to left center, RBI (0-2 KF); Macy scored, unearned. | 2 | 4 |
4th J. Zuniga reached on a throwing error by p, SAC, bunt (0-0); H. Holland advanced to second; C. Martin scored, unearned. | 3 | 4 |
7th B. Collins tripled to left center, RBI (2-1 KBB); H. Dudoit scored. | 4 | 4 |
8th T. Garcia reached on a fielder's choice, RBI (0-2 FF); H. Holland out at second 3b to 2b; A. Dimascio scored. | 5 | 4 |
8th D. Castro singled, advanced to second on a throwing error by p; D. Millar advanced to third; T. Garcia scored, unearned. | 6 | 4 |
Concordia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haloa Dudoit | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
Bailey Collins | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
David Tominaga | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Bates | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Dimascio | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chris Martin | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hunter Holland | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Juan Zuniga | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tony Garcia III | PH/C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dillon Millar | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dominic Castro | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cade Temple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 4 | 4 | 0 | 4 | 9 |
Batting
2B: Dominic Castro (1)
3B: Bailey Collins (1)
SH: Chris Martin (1); Juan Zuniga (1); Dillon Millar (1)
Baserunning
SB: Dillon Millar (1)
PO: Alex Dimascio (1)
Fielding
E: Dominic Castro (1)
DP: Haloa Dudoit (1); Chris Martin (1)
California Baptist
Batting
Fielding
Concordia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Temple | 9.0 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 12 | 10 | 102 |
Totals | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 12 | 10 | 102 |