California Baptist vs Dixie State
5/8/2018
Bruce Hurst Field
6:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 7 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 8 | 17 | 2 |
Win: Bonner, Brayden (1-3)Loss: Robinson, Brody (0-2)
Scoring Summary
Team | CBU-BASE | DX-BASE |
|---|---|---|
Mota singled through the left side, RBI (1-0 B); Bell advanced to second; Bash scored, unearned. | 1 | 0 |
Taylor, G. singled up the middle, RBI (3-1 BSBB); Leavitt, J. scored. | 1 | 1 |
Williams homered to left field, 2 RBI, unearned (0-0); Plaia scored, unearned. | 3 | 1 |
Porter, L. singled through the left side, 2 RBI (0-0); Raymond, J. scored, unearned; Leavitt, J. scored, unearned. | 3 | 3 |
Raymond, J. doubled down the lf line, 2 RBI (0-2 FK); Leavitt, J. scored; Flemetakis scored. | 3 | 5 |
Mota singled to left field, RBI (1-1 BK); Bell advanced to third; Bash scored. | 4 | 5 |
Glenn doubled to center field, 3 RBI (3-1 BBFB); Williams scored; Dabney scored; Bell scored. | 7 | 5 |
Taylor, G. singled through the right side, RBI (2-2 SFBB); Raymond, J. advanced to second; Leavitt, J. advanced to third; Hoffman, K. scored. | 7 | 6 |
Urban, K. singled to first base, bunt, RBI (0-1 F); Taylor, G. advanced to second; Raymond, J. advanced to third; Leavitt, J. scored. | 7 | 7 |
Leavitt, J. singled to first base, RBI (2-1 BBS); Hoffman, K. advanced to third; Clifford, B. scored. | 7 | 8 |
California Baptist
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/1B | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 10 | 7 | 2 | 0 | 11 | 6 |
Dixie State
Leavitt, Jagun | CF | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Raymond, Joe | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Taylor, Gabe | RF | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Urban, Kaid | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Porter, Logan | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Hollow, Tyler | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
   Clifford, Brody | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Davison, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flemetakis, Alec | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Hoffman, Kyle | 3B | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
Pope, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rosas, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonner, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 17 | 8 | 4 | 1 | 6 | 10 |
Batting
2B: Raymond, Joe (1); Flemetakis, Alec (1)
SH: Taylor, Gabe (1); Davison, Jake (1)
Baserunning
SB: Taylor, Gabe (1)
CS: Taylor, Gabe (1)
HBP: Leavitt, Jagun (1)
Fielding
E: Flemetakis, Alec (1); Hoffman, Kyle (1)
DP: Porter, Logan (2); Hollow, Tyler (1); Flemetakis, Alec (1); Hoffman, Kyle (1)
California Baptist
| 6.0 | 12 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 7 | 112 | |
| 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 23 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 20 | |
| Totals | 17 | 8 | 6 | 4 | 6 | 0 | 0 | 1 | 1 | 39 | 46 | 6 | 11 | 167 |
Dixie State
Pope, Aaron | 6.0 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 6 | 79 |
Rosas, Tyler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 16 |
Howell, Tanner | 0.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 33 |
Bonner, Brayden | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Totals | 10 | 7 | 4 | 2 | 11 | 0 | 0 | 1 | 0 | 37 | 40 | 5 | 9 | 139 |















































