California Baptist vs Dixie State
5/9/2018
Bruce Hurst Field
4:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 13 | 13 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 5 |
Win: Delgado, Angel (4-1)Loss: Murray, Jayden (3-5)
Scoring Summary
Team | CBU-BASE | DX-BASE |
|---|---|---|
1st Bell homered to left field, 2 RBI (0-0); Bash scored. | 2 | 0 |
2nd Hoffman, K. singled to right field, RBI (0-1 K); Davison advanced to third; Porter, L. scored. | 2 | 1 |
3rd Raymond, J. singled to pitcher, bunt, RBI (2-1 SBB); Clifford, B. scored. | 2 | 2 |
5th Porter singled to left field, RBI (1-0 B); Navigato advanced to third; Capolupo scored. | 3 | 2 |
5th Bash flied out to lf, SF, RBI (1-2 FSB); Navigato scored, unearned. | 4 | 2 |
6th Porter singled to left field, advanced to second on a fielding error by lf, 2 RBI (0-0); Navigato advanced to third; Capolupo scored, unearned; Macy scored, unearned. | 6 | 2 |
6th Oyama singled to left field, 2 RBI (0-0); Bash advanced to second; Porter scored, unearned; Navigato scored, unearned. | 8 | 2 |
8th Mota hit by pitch, RBI (0-1 S); Spohn advanced to second; Bash advanced to third; Porter scored, unearned. | 9 | 2 |
8th Mota advanced to second; Spohn advanced to third; Bash scored on a passed ball, unearned. | 10 | 2 |
8th Glenn grounded out to 2b, RBI (3-2 BFBSFB); Mota advanced to third; Spohn scored, unearned. | 11 | 2 |
8th Mota scored on a wild pitch, unearned. | 12 | 2 |
9th Mota flied out to rf, SF, RBI (2-2 FFFBBF); Bash scored. | 13 | 2 |
9th Petty-Hull grounded into double play ss to 2b to 1b (0-0); Branch, W. out on the play; Ipson, B. scored. | 13 | 3 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Navigato, Luke | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Porter, DJ | RF/LF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Bash, Andrew | 3B/RF | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Bell, Tommy | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rockefeller, Billy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oyama, Kyle | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Spohn, Harrison | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mota, Ryan | DH | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
| Williams, Ryan | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Glenn, John | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Macy, Bryce | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Plaia, Nick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Rory | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capolupo, Angelo | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Delgado, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amrhein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earman, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccarvel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 13 | 11 | 8 | 1 | 5 | 11 |
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leavitt, Jagun | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Raymond, Joe | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Flemetakis, Alec | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Gabe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Benner, Drake | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban, Kaid | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Porter, Logan | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ipson, Braxton | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hollow, Tyler | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Branch, Wyatt | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davison, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Petty-hull, Ben | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Kyle | SS/3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Clifford, Brody | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Engel, Jake | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murray, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danzeisen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Brecken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfield, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 4 | 0 | 11 | 5 |
Batting
2B: Hoffman, Kyle (1); Clifford, Brody (1)
Baserunning
CS: Raymond, Joe (1); Davison, Jake (1)
HBP: Porter, Logan (1)
Fielding
E: Raymond, Joe (2); Petty-hull, Ben (1); Hoffman, Kyle (1); Clifford, Brody (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delgado, Angel | 5.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 4 | 90 |
| Amrhein, Matt | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 29 |
| Earman, Morgan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Mccarvel, Jacob | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
| Totals | 7 | 3 | 3 | 4 | 11 | 1 | 0 | 1 | 0 | 31 | 36 | 3 | 10 | 154 |
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Jayden | 5.2 | 8 | 8 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 25 | 30 | 7 | 4 | 100 |
Danzeisen, Brad | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 18 |
Lewis, Brecken | 0.1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 13 |
Gonzales, Jack | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 21 |
Greenfield, Chandler | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
| Totals | 13 | 13 | 4 | 8 | 5 | 1 | 0 | 1 | 1 | 38 | 51 | 11 | 9 | 173 |
Win: Delgado, Angel (4-1)
Loss: Murray, Jayden (3-5)
HBP: Delgado, Angel (1)
;
Lewis, Brecken (1)
PB:
Davison, Jake (1); Petty-hull, Ben (1)















































