California Baptist vs Dixie State
5/10/2018
Bruce Hurst Field
12:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 11 | 1 | |
| 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 12 | 0 |
Win: Taylor, Gabe (4-5)Loss: Silva, Ryan (0-1)
Scoring Summary
Team | CBU-BASE | DX-BASE |
|---|---|---|
Porter, L. doubled to right center, 2 RBI (3-1 BBBK); Urban, K. scored; Taylor, G. scored. | 0 | 2 |
Flemetakis flied out to rf, SF, RBI (3-2 BSSBB); Hoffman, K. scored. | 0 | 3 |
Porter advanced to second; Navigato advanced to third; Capolupo scored on a wild pitch. | 1 | 3 |
Raymond, J. scored on a wild pitch. | 1 | 4 |
Davison reached on a dropped fly by 2b; Hoffman, K. advanced to third; Hollow, T. scored, unearned; Porter, L. scored, unearned. | 1 | 6 |
Spohn singled to left field, RBI (0-0); Plaia advanced to second; Williams scored. | 2 | 6 |
Plaia singled to left field, 2 RBI (1-1 KB); Williams advanced to second; Bash scored; Porter scored. | 4 | 6 |
Porter, L. homered to left center, 2 RBI (2-1 BBF); Clifford, B. scored. | 4 | 8 |
Bash singled to left field, RBI (1-2 KSBFF); Navigato advanced to second; Rockefeller advanced to third; Glenn scored. | 5 | 8 |
Mota singled to center field, RBI (1-1 BS); Bash advanced to second; Navigato advanced to third; Rockefeller scored. | 6 | 8 |
Williams flied out to lf, SF, RBI (0-0); Navigato scored. | 7 | 8 |
Plaia advanced to second; Dabney advanced to third; Bash scored on a wild pitch. | 8 | 8 |
Hollow, T. singled through the left side, RBI (2-0 BB); Porter, L. advanced to second; Taylor, G. scored. | 8 | 9 |
California Baptist
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P/DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| LF/SS | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 11 | 6 | 9 | 0 | 6 | 9 |
Dixie State
Leavitt, Jagun | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Raymond, Joe | DH | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
   Benner, Drake | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Gabe | RF/P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Urban, Kaid | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Clifford, Brody | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Porter, Logan | 1B | 4 | 2 | 4 | 4 | 1 | 1 | 0 | 0 |
Hollow, Tyler | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Hoffman, Kyle | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Davison, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Flemetakis, Alec | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Mosca, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borzone, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosas, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 6 | 5 | 1 | 10 | 6 |
Batting
2B: Porter, Logan (2)
HR: Porter, Logan (1)
SH: Taylor, Gabe (1); Clifford, Brody (1)
SF: Flemetakis, Alec (1)
Baserunning SB: Raymond, Joe (1)
CS: Leavitt, Jagun (1); Davison, Jake (1)
HBP: Hoffman, Kyle (1)
Fielding
DP: Taylor, Gabe (1); Porter, Logan (4); Hollow, Tyler (2); Flemetakis, Alec (3)
California Baptist
| 2.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 48 | |
| 1.2 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 39 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 45 | |
| 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 12 | |
| Totals | 12 | 9 | 7 | 5 | 10 | 3 | 0 | 1 | 1 | 33 | 42 | 6 | 7 | 175 |
Dixie State
Mosca, Matt | 4.2 | 8 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 19 | 24 | 2 | 5 | 81 |
Borzone, Jimmy | 3.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 6 | 2 | 55 |
Rosas, Tyler | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 22 |
Taylor, Gabe | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 11 | 8 | 8 | 9 | 6 | 2 | 0 | 1 | 0 | 33 | 44 | 10 | 7 | 167 |
















































