California Baptist vs Dixie State
Scoring Summary
Team | CBU-BASE | DX-BASE |
|---|---|---|
Glenn flied out to lf, SF, RBI (2-0 BB); Bell scored. | 1 | 0 |
Macy singled to center field, RBI (0-1 K); Mota scored. | 2 | 0 |
Flemetakis homered to left field, 4 RBI (1-1 KB); Davison scored; Hollow, T. scored, unearned; Hoffman, K. scored. | 2 | 4 |
Bell singled through the left side, RBI (0-0); Navigato scored, unearned. | 3 | 4 |
Davison reached on a fielder's choice, RBI (1-0 B); Hollow, T. out at second ss to 2b; Hoffman, K. advanced to third; Urban, K. scored. | 3 | 5 |
Flemetakis singled up the middle, RBI (1-2 BKS); Davison advanced to second; Hoffman, K. scored. | 3 | 6 |
Porter, L. singled to right field, RBI (1-0 B); Raymond, J. scored, unearned. | 3 | 7 |
Mota doubled to right field, 2 RBI (1-0 B); Bell advanced to third; Bash scored; Porter scored. | 5 | 7 |
Williams reached on a fielding error by ss, RBI (2-2 BSBF); Bell scored. | 6 | 7 |
Oyama singled up the middle, RBI (3-2 BBKBSF); Williams advanced to second; Mota scored. | 7 | 7 |
Plaia singled to left center, 2 RBI (2-1 BFB); Oyama scored; Williams scored, unearned. | 9 | 7 |
Porter singled to center field (2-2 BKBF); Navigato advanced to second; Plaia advanced to third, scored on a fielding error by cf, unearned. | 10 | 7 |
Raymond, J. flied out to rf, SF, RBI (0-1 K); Davison scored. | 10 | 8 |
Glenn homered to left field, RBI (2-1 BKB). | 11 | 8 |
Davison doubled to left field, RBI (0-0); Hoffman, K. advanced to third; Porter, L. scored. | 11 | 9 |
Bash singled to left field, RBI (3-2 BFBBFF); Porter scored. | 12 | 9 |
Williams reached on a fielding error by 3b (0-0); Dabney scored, unearned. | 13 | 9 |
Porter, L. flied out to lf, SF, RBI (1-0 B); Raymond, J. advanced to third; Leavitt, J. scored. | 13 | 10 |
Clifford, B. homered to left field, 3 RBI (0-0); Taylor, G. scored; Raymond, J. scored. | 13 | 13 |
Feist, B. homered to left center, 2 RBI (3-1 BFBB); Hoffman, K. scored. | 13 | 15 |
California Baptist
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | |
| CF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/SS | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 16 | 11 | 2 | 0 | 4 | 9 |
Dixie State
Leavitt, Jagun | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Raymond, Joe | DH/RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Taylor, Gabe | RF/P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Porter, Logan | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Urban, Kaid | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Clifford, Brody | PH/LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Hoffman, Kyle | 3B/2B | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Hollow, Tyler | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Feist, Bryce | PH/3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Davison, Jake | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Flemetakis, Alec | SS | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 2 |
Howell, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greenfield, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonner, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danzeisen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 13 | 15 | 7 | 0 | 2 | 9 |
Batting
2B: Davison, Jake (1)
HR: Clifford, Brody (1); Feist, Bryce (1); Flemetakis, Alec (1)
SH: Leavitt, Jagun (1); Hollow, Tyler (1)
SF: Raymond, Joe (1); Porter, Logan (1)
Baserunning HBP: Urban, Kaid (1)
Fielding
E: Leavitt, Jagun (1); Urban, Kaid (1); Feist, Bryce (1); Flemetakis, Alec (1)
California Baptist
| 1.2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 31 | |
| 1.2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 41 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 | |
| 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 23 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 16 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 13 | 15 | 13 | 7 | 2 | 0 | 0 | 1 | 0 | 31 | 43 | 8 | 9 | 153 |
Dixie State
Howell, Tanner | 4.0 | 8 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 2 | 70 |
Greenfield, Chandler | 0.1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
Bonner, Brayden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 17 |
Danzeisen, Brad | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Taylor, Gabe | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 17 |
| Totals | 16 | 13 | 9 | 2 | 4 | 2 | 0 | 1 | 0 | 39 | 43 | 13 | 4 | 136 |





















































