California Baptist vs Hawai'i Pacific
3/9/2018
Hans L'Orange Park
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 0 | 1 | 7 | 0 | 1 | 2 | 18 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 4 |
Win: Stowell, Dylan (1-1)Loss: Sauceda, M. (2-1)
Scoring Summary
Team | CBU-BASE | HPU |
|---|---|---|
2nd Williams advanced to second; Mota scored on a passed ball. | 1 | 0 |
3rd Bash homered down the lf line, RBI (2-2 BKKB). | 2 | 0 |
3rd Spohn walked, RBI (3-1 KBBBB); Williams advanced to second; Mota advanced to third; Bell scored. | 3 | 0 |
3rd Capolupo singled up the middle, RBI (3-2 KKFBBBF); Spohn advanced to second; Williams advanced to third; Mota scored. | 4 | 0 |
3rd Glenn doubled down the lf line, 3 RBI (0-0); Capolupo scored; Spohn scored; Williams scored. | 7 | 0 |
5th Navigato flied out to rf, SF, RBI (1-0 B); Capolupo scored. | 8 | 0 |
6th Williams reached on a fielding error by rf (0-0); Mota advanced to second; Macy advanced to third; Bell scored, unearned. | 9 | 0 |
6th Capolupo singled to center field, RBI (2-2 BKBS); Williams advanced to second; Mota advanced to third; Macy scored, unearned. | 10 | 0 |
6th Navigato singled to pitcher, advanced to second on a throwing error by ss, 2 RBI (0-0); Capolupo advanced to third; Williams scored, unearned; Mota scored, unearned. | 12 | 0 |
6th Glenn singled through the right side, advanced to second on a fielding error by rf, advanced to third (1-0 B); Navigato scored, unearned; Capolupo scored, unearned. | 14 | 0 |
6th Porter singled to right field, RBI (1-0 B); Glenn scored, unearned. | 15 | 0 |
7th Bumann, M. singled to left center, RBI (0-2 KF); Tokunaga, T. advanced to third; Muneno, J. scored. | 15 | 1 |
7th Kapeliela,C. singled through the left side, RBI (1-2 BKF); Bumann, M. advanced to second; Tokunaga, T. scored. | 15 | 2 |
8th Porter singled to left field, RBI; Rockefeller advanced to second; Glenn scored. | 16 | 2 |
9th Glenn doubled to left center, 2 RBI (0-0); Capolupo advanced to third; Spohn scored; Smith scored. | 18 | 2 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Navigato, Luke | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Happ, Matt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Glenn, John | 1B | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 2 |
| Bash, Andrew | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rockefeller, Billy | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bell, Tommy | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Porter, DJ | PH/RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Macy, Bryce | C | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Amaral, Tanner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mota, Ryan | DH | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Smith, Rory | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams, Ryan | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dabney, Garrett | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spohn, Harrison | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Capolupo, Angelo | SS | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Stowell, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccarvel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pope, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 18 | 17 | 14 | 8 | 0 | 8 | 12 |
Hawai'i Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tokunaga, T. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Smith, F. | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mopas, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Muneno, J. | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kapeliela, C. | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Santana, C. | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Layosa, M. | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Woods, K. | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Tsutomi, M. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bumann, M. | SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Morin, J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Torioka, R. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sauceda, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, E.t. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 11 | 2 | 5 | 0 | 12 | 14 |
Batting
2B: Kapeliela, C. (1); Santana, C. (1); Layosa, M. (1)
Baserunning
PO: Woods, K. (1)
Fielding
E: Tokunaga, T. (1); Tsutomi, M. (1); Morin, J. (1); Torioka, R. (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stowell, Dylan | 6.1 | 6 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 5 | 107 |
| Mccarvel, Jacob | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Robinson, Brody | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Pope, Bryan | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 34 |
| Totals | 11 | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 38 | 43 | 5 | 9 | 161 |
Hawai'i Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauceda, M. | 2.1 | 6 | 7 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 13 | 18 | 3 | 3 | 78 |
May, E.t. | 3.0 | 6 | 7 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 1 | 70 |
Miller, C. | 3.2 | 5 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 3 | 67 |
| Totals | 17 | 18 | 11 | 8 | 8 | 1 | 0 | 3 | 0 | 45 | 57 | 12 | 7 | 215 |
Win: Stowell, Dylan (1-1)
Loss: Sauceda, M. (2-1)
HBP:
Sauceda, M. (1); May, E.t. (1); Miller, C. (1)
PB: Macy, Bryce (1)
;
Woods, K. (1)
















































