California Baptist vs Hawai'i Pacific
Scoring Summary
Team | CBU-BASE | HPU |
|---|---|---|
3rd Smith, F. reached on an error by 1b, SAC, bunt (0-0); Tokunaga, T. advanced to second; Woods, K. scored, unearned. | 0 | 1 |
3rd Kapeliela,C. singled to shortstop, RBI (2-2 BSBK); Mopas, J. advanced to second; Tokunaga, T. scored, unearned. | 0 | 2 |
5th Glenn singled to left field, 2 RBI (0-0); Capolupo scored, unearned; Porter scored, unearned. | 2 | 2 |
5th Bash homered down the lf line, 2 RBI, unearned (1-0 B); Glenn scored, unearned. | 4 | 2 |
6th Hoppie, W. walked (3-2 KFBBBB); Santana, C. advanced to third on a wild pitch; Kapeliela,C. scored on a wild pitch, unearned. | 4 | 3 |
6th Bumann, M. walked, RBI (3-1 BBBKB); Muneno, J. advanced to second; Santana, C. scored. | 4 | 4 |
6th Sauceda, M. singled through the right side, advanced to second on the throw, 2 RBI (0-0); Woods, K. advanced to second, advanced to third on the throw; Bumann, M. scored; Muneno, J. scored. | 4 | 6 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rockefeller, Billy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spohn, Harrison | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn, John | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bash, Andrew | 3B/RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Navigato, Luke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mota, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy, Bryce | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, Ryan | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Porter, DJ | RF/LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Capolupo, Angelo | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bernstein, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerio, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 1 | 0 | 2 | 4 |
Hawai'i Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tokunaga, Tanner | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Froy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mopas, Jordan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapeliela, Christian | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Santana, Codi | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hoppie, Wyatt | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Muneno, Joshua | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumann, Mitchell | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Woods, Kreston | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Torres-torioka, Ryan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sauceda, Marc | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Layosa, Micah | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemens, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savea, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 6 | 5 | 5 | 5 | 0 | 5 | 4 |
Batting
SH: Smith, Froy (1); Torres-torioka, Ryan (1)
Fielding
E: Hoppie, Wyatt (1)
DP: Kapeliela, Christian (1); Hoppie, Wyatt (1); Woods, Kreston (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernstein, Andrew | 5.1 | 4 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | 72 |
| Montgomery, Justin | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Valerio, Jorge | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Delgado, Angel | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 5 | 6 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 21 | 28 | 5 | 7 | 100 |
Hawai'i Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clemens, William | 6.0 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 9 | 6 | 68 |
Savea, Joshua | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
| Totals | 6 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 27 | 29 | 11 | 7 | 86 |
Win: Clemens, William (2-2)
Loss: Montgomery, Justin (0-1)
HBP:
Clemens, William (1)
Save:
Savea, Joshua (4)
PB: Macy, Bryce (1)
;










































