Holy Names vs California Baptist
3/3/2018
Totman Stadium
5:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 4 | 2 | X | 8 | 9 | 1 |
Win: Bernstein, Andrew (2-0)Loss: Clark, Matt (1-1)
Scoring Summary
Team | HNU-BASE | CBU-BASE |
|---|---|---|
1st Navigato homered to left center, 2 RBI (1-0 B); Williams scored. | 0 | 2 |
5th Bell advanced to third; Navigato scored on a wild pitch. | 0 | 3 |
5th Bash advanced to second; Bell scored on a wild pitch. | 0 | 4 |
5th Macy doubled to right field, RBI (2-0 BB); Mota advanced to third; Bash scored. | 0 | 5 |
5th Capolupo walked (3-2 KBBKFFFBFFFB); Macy advanced to third; Mota scored on a wild pitch. | 0 | 6 |
6th Glenn tripled to center field, RBI (1-0 B); Bell scored. | 0 | 7 |
6th Bash tripled to right field, RBI (0-0); Glenn scored. | 0 | 8 |
Holy Names
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maecker, Evan | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Jones, Jahshua | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Nelson, Joshua | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Terry, Danny | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Uribe, Alante | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferreira, Garrett | 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlos, Christian | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gann, Christopher | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bussard, Brad | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitchell, Erik | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fujinaga, Ryan | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bartelme, Zachary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 6 | 0 | 1 | 0 | 12 | 8 |
Baserunning
SB: Maecker, Evan (1)
Fielding
E: Uribe, Alante (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Ryan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Navigato, Luke | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bell, Tommy | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Glenn, John | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bash, Andrew | RF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Porter, Dj | DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mota, Ryan | PH | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Macy, Bryce | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Spohn, Harrison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Capolupo, Angelo | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bernstein, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 5 | 8 | 2 | 6 | 8 |
Holy Names
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Matt | 4.1 | 5 | 5 | 5 | 6 | 4 | 2 | 0 | 0 | 1 | 17 | 23 | 3 | 5 | 103 |
Scott, Kyle | 0.2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 30 |
Doyle, Jimmy | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 14 |
| Totals | 9 | 8 | 8 | 8 | 6 | 4 | 0 | 0 | 2 | 26 | 34 | 6 | 5 | 147 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernstein, Andrew | 6.0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 2 | 91 |
| Silva, Ryan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
| Totals | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 2 | 117 |









































