Point Loma vs California Baptist
3/24/2018
Totman Stadium
12:00 PM
Point Loma
16-12, 12-7

9
Final
7

California Baptist
16-9, 9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 9 | 13 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 12 | 0 |
Win: Young, Stephen (3-2)Loss: Bash, Andrew (5-1)Save: Balliet, John (1)
Scoring Summary
Team | PLNU-BAS | CBU-BASE |
|---|---|---|
1st Flores, T. struck out swinging (0-2 KFS); Pries, M. advanced to second; Kaneshiro, C scored on a wild pitch. | 1 | 0 |
1st Takata, T. singled up the middle, RBI (0-1 K); Pries, M. scored. | 2 | 0 |
1st Bash homered to left field, RBI (0-0). | 2 | 1 |
2nd Mota singled up the middle, RBI (0-1 F); Bell scored. | 2 | 2 |
3rd Bash singled to left field, RBI (2-2 KBSB); Williams scored. | 2 | 3 |
4th Lindsay, J. singled to left center, 2 RBI (3-2 KBBBK); Rios, A. scored; Takata, T. scored. | 4 | 3 |
4th Balliet, J. homered to right field, 2 RBI (1-2 BSS); Lindsay, J. scored. | 6 | 3 |
7th Kaneshiro, C doubled to left field, RBI (1-2 KBKF); Balliet, J. scored. | 7 | 3 |
9th Pries, M. singled to center field, RBI (0-0); De La Cruz advanced to second; Balliet, J. scored. | 8 | 3 |
9th Takata, T. singled to left field, RBI (0-1 K); Pries, M. advanced to third; De La Cruz scored. | 9 | 3 |
9th Plaia singled up the middle, RBI (0-0); Mota scored. | 9 | 4 |
9th Williams singled up the middle, RBI (0-1 K); Smith advanced to third; Plaia scored. | 9 | 5 |
9th Macy reached on a fielder's choice, RBI (1-2 KBK); Williams out at second 2b unassisted; Smith scored. | 9 | 6 |
9th Bash singled through the left side, RBI (2-1 SBB); Macy scored. | 9 | 7 |
Point Loma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Balliet, John | RF/P | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Kaneshiro, Colby | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
DE LA Cruz, Alekzand | PR/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pries, Micah | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Flores, Tyler | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Takata, Travis | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Champlin, Wyatt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Casper Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gracey, Kyle | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Nico | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Rios, Adam | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lindsay, Jarret | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Young, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millerd, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 8 | 3 | 0 | 9 | 7 |
Batting
2B: Balliet, John (1); Kaneshiro, Colby (2)
HR: Balliet, John (1)
Baserunning
SB: Rios, Adam (1)
Fielding
E: Anderson, Nico (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Ryan | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Macy, Bryce | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bash, Andrew | P/DH | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Glenn, John | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bell, Tommy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mota, Ryan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Navigato, Luke | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spohn, Harrison | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Porter, DJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plaia, Nick | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Capolupo, Angelo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Rory | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rinehart, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earman, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 2 | 0 | 4 | 5 |
Point Loma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balliet, John | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Young, Stephen | 7.0 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 29 | 11 | 6 | 100 |
Millerd, Cole | 1.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 23 |
| Totals | 12 | 7 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 38 | 40 | 13 | 8 | 134 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bash, Andrew | 4.0 | 8 | 6 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 57 |
| Rinehart, Logan | 4.2 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 68 |
| Robinson, Brody | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Earman, Morgan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 13 | 9 | 9 | 3 | 9 | 2 | 0 | 0 | 0 | 40 | 43 | 10 | 8 | 137 |










































