UC San Diego vs California Baptist
Scoring Summary
Team | UCSD | CBU-BASE |
|---|---|---|
1st Bell singled through the left side, RBI (1-1 FB); Porter advanced to second; Navigato scored, unearned. | 0 | 1 |
1st Glenn singled up the middle, RBI (0-2 SF); Bell advanced to third; Porter scored. | 0 | 2 |
1st Williams singled to left field, RBI (0-0); Glenn advanced to second; Bell scored. | 0 | 3 |
1st Spohn homered to left center, 3 RBI (0-0); Williams scored; Glenn scored. | 0 | 6 |
3rd DURNA reached on an error by 2b (3-2 BKBBK); STEWART advanced to second, out at third rf to 3b; KITZMANN scored, unearned. | 1 | 6 |
6th Capolupo flied out to cf, SAC, RBI (1-2 FKB); Spohn scored. | 1 | 7 |
7th BAUMGARTNER doubled to right center, 2 RBI (2-1 KBB); BRIGMAN scored; BECK scored. | 3 | 7 |
7th DURNA reached on a fielder's choice, advanced to second (2-2 FBBS); STEWART advanced to third; KITZMANN scored, unearned; BAUMGARTNER scored on an error by c, assist by p, unearned. | 5 | 7 |
7th CLARKE grounded out to 2b, RBI (0-1 K); DURNA advanced to third; STEWART scored, unearned. | 6 | 7 |
7th ELIOPULOS advanced to second on a wild pitch; DURNA scored, unearned. | 7 | 7 |
7th Williams hit by pitch, RBI (1-1 BF); Glenn advanced to second; Bash advanced to third; Porter scored, unearned. | 7 | 8 |
8th KITZMANN reached on a fielder's choice, RBI (2-2 BBSS); SCHUKNECHT out at second ss unassisted; BRIGMAN scored. | 8 | 8 |
9th CLARKE homered to right field, RBI (1-2 BSF). | 9 | 8 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stewart, Brandon | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Palos, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schasteen, Chris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durna, Tyler | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Clarke, Zander | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Eliopulos, Alex | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Whitcomb, Shay | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Beck, Justin | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brigman, Keenan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Baumgartner, Blake | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Schuknecht, Steven | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitzmann, Nick | C | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Rupe, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucke, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurz, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 5 | 5 | 4 | 0 | 10 | 6 |
Batting
2B: Baumgartner, Blake (1)
HR: Clarke, Zander (1)
Baserunning
SB: Brigman, Keenan (1)
HBP: Stewart, Brandon (1); Durna, Tyler (1); Kitzmann, Nick (1)
Fielding
E: Eliopulos, Alex (1); Whitcomb, Shay (1)
DP: Durna, Tyler (1); Beck, Justin (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Navigato, Luke | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Porter, DJ | RF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bash, Andrew | P/DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bell, Tommy | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Glenn, John | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Williams, Ryan | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Spohn, Harrison | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Macy, Bryce | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oyama, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Smith, Rory | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capolupo, Angelo | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Robinson, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earman, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 8 | 3 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rupe, Jack | 1.1 | 5 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 35 |
Lucke, Kyle | 4.2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 5 | 70 |
Kurz, Cameron | 3.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 1 | 46 |
| Totals | 8 | 8 | 6 | 3 | 12 | 0 | 0 | 2 | 0 | 35 | 41 | 8 | 6 | 151 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bash, Andrew | 7.0 | 3 | 7 | 2 | 3 | 8 | 1 | 0 | 3 | 0 | 26 | 32 | 7 | 6 | 124 |
| Robinson, Brody | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 37 |
| Earman, Morgan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Totals | 5 | 9 | 4 | 4 | 10 | 1 | 0 | 3 | 0 | 34 | 41 | 9 | 8 | 169 |
Win: Kurz, Cameron (5-1)
Loss: Robinson, Brody (0-3)
HBP: Lucke, Kyle (1); Kurz, Cameron (1)
;
Bash, Andrew (3)
PB:
Macy, Bryce (1)










































