Houston Baptist vs California Baptist
2/28/2020
Totman Stadium
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | |
3 | 0 | 0 | 3 | 0 | 6 | 5 | 1 | 0 | 18 | 18 | 1 |
Win: Pope, Bryan (2-1)Loss: S. Klimeck (0-2)
Scoring Summary
Team | HBU | CBU |
---|---|---|
1st Caballero, U singled through the right side, RBI (2-1 BBF); Glenn, J advanced to second; Plaia, N scored. | 0 | 1 |
1st Castillo, C singled up the middle, RBI (3-2 BFBSB); Caballero, U advanced to third; Glenn, J scored. | 0 | 2 |
1st Castillo, C stole second; Caballero, U stole home. | 0 | 3 |
4th Masciel, C tripled to right center, 2 RBI (2-2 BFBFF); Keith, D scored; Castillo, C scored. | 0 | 5 |
4th Plaia, N doubled to left center, RBI (0-2 FFF); Masciel, C scored. | 0 | 6 |
6th C. Talbot homered, 2 RBI (0-1 S); N. Soriano scored, unearned. | 2 | 6 |
6th Jurado, A doubled down the lf line, RBI (0-0); Keith, D. | 2 | 7 |
6th Bruyntjens doubled through the right side, 2 RBI (0-1 K); Masciel, C scored; Jurado, A scored. | 2 | 9 |
6th Glenn, J doubled through the right side, RBI (0-0); Bruyntjens scored. | 2 | 10 |
6th Caballero, U homered, 2 RBI (2-0 BB); Glenn, J scored. | 2 | 12 |
7th Oyama, K singled to left field, RBI (2-0 BB); Masciel, C advanced to second; Wittman, N scored. | 2 | 13 |
7th Spohn, H walked, RBI (3-0 BBBB); Berohn, Z advanced to second; Oyama, K advanced to third; Masciel, C scored. | 2 | 14 |
7th Castillo, C singled through the right side, RBI (1-1 BK); Spohn, H advanced to second; Berohn, Z advanced to third; Oyama, K scored. | 2 | 15 |
7th Keith, D singled to second base, 2 RBI (0-1 K); Castillo, C advanced to third; Spohn, H scored; Berohn, Z scored. | 2 | 17 |
8th Tuohy, G singled to left center, RBI (0-1 K); Masciel, C scored. | 2 | 18 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Fonseca | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Solomon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T. Franson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Gonzales | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bena | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Burch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Jackson | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
R. Rivera | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Miller | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Spinney | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Dumont | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
P. Wayne | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Soriano | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Talbot | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
S. Klimeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Pronger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Newcomb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 2 | 2 | 1 | 0 | 12 | 2 |
Batting
HR: C. Talbot (1)
Baserunning
Fielding
E: T. Franson (1)
California Baptist
Batting
2B: Plaia, Nick (1); Bruyntjens, Jeff (1); Glenn, John (1); Caballero, Ulises (1); Jurado, Andrew (1)
3B: Masciel, CJ (1)
Baserunning
SB: Plaia, Nick (1); Caballero, Ulises (2); Spohn, Harrison (1); Castillo, Chad (1); Masciel, CJ (1)
CS: Plaia, Nick (1)
HBP: Berohn, Zack (1)
Fielding
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Klimeck | 5.0 | 8 | 6 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 21 | 24 | 3 | 4 | 108 |
B. Pronger | 1.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 32 |
D. Murphy | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 29 |
K. Newcomb | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 29 |
Totals | 18 | 18 | 18 | 7 | 9 | 2 | 0 | 1 | 0 | 40 | 49 | 10 | 4 | 198 |