Cal Baptist vs Cal St. Fullerton
4/11/2021
Goodwin Field
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 9 | 10 | 1 | |
0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 9 | 0 |
Win: Necochea, Drew (2-0)Loss: Vargas, Jake (0-1)
Scoring Summary
Team | CBU | CSF |
---|---|---|
2nd Clift, C doubled to right center, RBI (2-0); Castillo, C scored. | 1 | 0 |
3rd Keith, D homered to left field, 2 RBI (0-0); Minato, C scored. | 3 | 0 |
4th Urman, C. singled up the middle, RBI (1-2); Lew, Z. scored. | 3 | 1 |
5th Spohn, H flied out to cf, SF, RBI (0-0); Minato, C scored. | 4 | 1 |
6th Clift, C homered to left center, 3 RBI (2-0); Castillo, C scored; Glenn, J scored. | 7 | 1 |
6th Urman, C. doubled to left center, 2 RBI (0-1); Pigford, D. scored; Cruz, J. scored. | 7 | 3 |
7th Caballero, U singled to left field, RBI (1-2); Glenn, J advanced to second; Keith, D scored. | 8 | 3 |
7th Brandow, J. reached on a throwing error by ss (1-0); Cruz, J. advanced to third, scored on the throw, unearned. | 8 | 4 |
9th Castillo, C flied out to cf, SF, RBI (1-0); Keith, D scored. | 9 | 4 |
9th Pigford, D. doubled to left center, 2 RBI (1-1); Cruz, J. advanced to third; Harvey, J. scored; Connor, C. scored. | 9 | 6 |
9th Urman, C. out at first 1b to p, RBI (0-1); Pigford, D. advanced to third; Cruz, J. scored. | 9 | 7 |
Cal Baptist
Cal St. Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Connor, Caden | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Harvey, Jake | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Lew, Zach | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cruz, JJ | 3B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Brandow, Jason | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bobo, Brendan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pigford, Deylan | PH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Urman, Cole | C | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
White, Carter | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Garcia, Isaiah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gomes, Tristan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Max | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urps, Josh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentry, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Navyac, JT | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vargas, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knorr, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josten, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisberg, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 6 | 0 | 7 | 9 |
Batting
2B: Cruz, JJ (1); Pigford, Deylan (1); Urman, Cole (1)
SH: White, Carter (1)
Baserunning
HBP: Garcia, Isaiah (1)
Cal Baptist
Cal St. Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vargas, Jake | 3.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 6 | 2 | 47 |
Knorr, Michael | 3.0 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 50 |
Josten, Timothy | 0.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
Weisberg, Michael | 2.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 30 |
Anderson, Landon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Totals | 10 | 9 | 9 | 6 | 8 | 0 | 0 | 1 | 0 | 31 | 43 | 12 | 6 | 149 |