California Baptist vs California
3/20/2021
Evans Diamond
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 1 | 0 | 2 | 4 | 7 | 0 | 1 | X | 15 | 17 | 1 |
Win: S. Sullivan (2-1)Loss: Pope, Bryan (2-2)Save: J. White (2)
Scoring Summary
Team | CBU | CAL |
|---|---|---|
N. Manning singled to left field, RBI; J. Lagattuta advanced to second; Q. Selma scored. | 0 | 1 |
Castillo, C singled to left center, RBI; Plaia, N scored, unearned. | 1 | 1 |
N. Manning singled to left field, RBI; J. Lagattuta advanced to second; Q. Selma scored. | 1 | 2 |
K. Ogans singled up the middle, RBI; N. Manning advanced to second; J. Lagattuta scored. | 1 | 3 |
Q. Selma doubled, advanced to third on the throw, RBI; S. Zobac scored. | 1 | 4 |
Q. Selma scored on a wild pitch. | 1 | 5 |
J. Lagattuta tripled, RBI; N. Martorell scored. | 1 | 6 |
N. Manning singled through the right side, RBI; J. Lagattuta scored. | 1 | 7 |
D. Beavers singled to right center, RBI; S. Zobac advanced to second, advanced to third on a fielding error by cf; D. Baker scored. | 1 | 8 |
Q. Selma flied out to cf, SAC, RBI; S. Zobac scored. | 1 | 9 |
J. Lagattuta singled down the rf line, RBI; N. Martorell advanced to third; D. Beavers scored. | 1 | 10 |
N. Manning singled through the right side, RBI; J. Lagattuta advanced to second; N. Martorell scored. | 1 | 11 |
C. Elvis doubled to center field, 2 RBI; N. Manning scored; J. Lagattuta scored. | 1 | 13 |
D. Baker reached on a fielder's choice, RBI; K. Ogans out at second ss to 2b; C. Elvis scored. | 1 | 14 |
N. Manning scored on a passed ball, unearned. | 1 | 15 |
California Baptist
| CF/3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 3 | 1 | 0 | 0 | 12 | 2 |
California
D. Baker | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   B. Atkins | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Zobac | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
   T. Tishenkel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Beavers | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   C. Mack | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Selma | 3B | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
   J. Rolling | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Martorell | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   J. Skipworth | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Lagattuta | DH | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   J. Burden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Manning | LF/CF | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
C. Elvis | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   H. Smith | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Ogans | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
S. Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 17 | 13 | 3 | 0 | 3 | 8 |
Batting
2B: Q. Selma (1); C. Elvis (1)
3B: J. Lagattuta (1)
SF: Q. Selma (1)
Baserunning HBP: B. Atkins (1); S. Zobac (1); Q. Selma (1)
Fielding
E: Q. Selma (1)
DP: D. Baker (1); N. Martorell (1); K. Ogans (1)
California Baptist
| 4.1 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 19 | 22 | 7 | 5 | 0 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 0.1 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 0 | |
| 2.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 4 | 0 | |
| Totals | 17 | 15 | 14 | 3 | 3 | 2 | 0 | 3 | 0 | 40 | 47 | 12 | 9 | 0 |
California
S. Sullivan | 6.0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 7 | 0 |
J. White | 3.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 |
| Totals | 3 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 29 | 30 | 5 | 10 | 0 |


















































