California Baptist vs New Mexico State
5/14/2021
Presley Askew Field
3:08 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | 13 | 0 | |
0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 |
Win: Burica, Chris (8-4)Loss: Laukkanen, Josh (1-8)
Scoring Summary
Team | CBU | NMSU |
---|---|---|
3rd Keith, D singled through the right side, RBI (3-2 BBSSB); Munoz, M advanced to third on the throw; Caballero, U scored. | 1 | 0 |
3rd Glenn, J singled to left center, RBI (0-1 F); Keith, D advanced to third; Munoz, M scored. | 2 | 0 |
3rd Castillo, C flied out to lf, SAC, RBI (1-0 B); Keith, D scored. | 3 | 0 |
3rd Plaia, N reached on a fielding error by 2b (2-2 KBKB); Spohn, H advanced to third; Glenn, J scored, unearned. | 4 | 0 |
3rd Mann, Ethan homered, 3 RBI (1-1 FB); Jimenez, K. scored; Saenz, Zerek scored. | 4 | 3 |
4th Saenz, Zerek singled through the left side, RBI (1-0 B); Tabak, Tommy advanced to second; Laux, Connor advanced to third; Allen, R. scored. | 4 | 4 |
6th Munoz, M reached on a throwing error by 1b, SAC, bunt (0-0); Caballero, U advanced to third; Clift, C scored. | 5 | 4 |
6th Keith, D doubled to right center, advanced to third on a fielding error by 2b, RBI (2-2 FBKFFB); Munoz, M scored, unearned; Caballero, U scored. | 7 | 4 |
6th Glenn, J singled up the middle, RBI (0-0); Keith, D scored, unearned. | 8 | 4 |
6th Spohn, H flied out to cf to right center, SAC, RBI (0-1 F); Glenn, J scored, unearned. | 9 | 4 |
9th Stevenson, R singled through the right side, RBI (0-1 K); Clift, C advanced to second; Simon, M scored. | 10 | 4 |
California Baptist
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saenz, Zerek | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jimenez, Kevin | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Mann, Ethan | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 4 |
Villareal, Cal | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dieter, Brandon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Allen Jr., Ronnie | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bush, Jason | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laux, Connor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tabak, Tommy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maltrud, Rorik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laukkanen, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbitts, Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 1 | 0 | 7 | 8 |
Batting
HR: Mann, Ethan (1)
Fielding
E: Jimenez, Kevin (1); Mann, Ethan (1); Laux, Connor (2)
DP: Jimenez, Kevin (1); Mann, Ethan (1); Laux, Connor (1)
California Baptist
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maltrud, Rorik | 5.0 | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 6 | 103 |
Laukkanen, Josh | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Mejia, Ian | 3.0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 3 | 46 |
Hibbitts, Lyle | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
Totals | 13 | 10 | 6 | 5 | 7 | 1 | 0 | 0 | 0 | 36 | 45 | 7 | 10 | 182 |