California Baptist vs New Mexico State
5/15/2021
Presley-Askew Field
1:10 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 2 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 2 |
Win: Culpepper, Cj (2-1)Loss: Dickson Jr., Frank (1-1)
Scoring Summary
Team | CBU | NMSU |
---|---|---|
3rd Spohn, H singled up the middle, RBI (0-1 K); Castillo, C advanced to third; Glenn, J scored. | 1 | 0 |
4th Tabak, Tommy homered to left center, RBI (0-0). | 1 | 1 |
8th Spohn, H singled through the right side, RBI (0-0); Castillo, C advanced to second; Glenn, J scored. | 2 | 1 |
8th Stevenson, R advanced to second; Plaia, N advanced to third; Spohn, H scored on a wild pitch. | 3 | 1 |
8th Ostrander, G singled up the middle, RBI (2-1 BBK); Simon, M advanced to second; Stevenson, R advanced to third; Plaia, N scored. | 4 | 1 |
8th Tabak, Tommy singled through the left side, RBI (1-1 BF); Bush, Jason advanced to second; Allen, R. scored. | 4 | 2 |
California Baptist
Batting
Baserunning
Fielding
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saenz, Zerek | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jimenez, Kevin | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Mann, Ethan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Villareal, Cal | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dieter, Brandon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Allen Jr., Ronnie | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Bush, Jason | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Smits, Zach | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Tabak, Tommy | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jefferson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickson Jr., Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 3 | 0 | 8 | 13 |
Batting
HR: Tabak, Tommy (1)
SH: Villareal, Cal (1)
Baserunning
HBP: Villareal, Cal (1)
Fielding
E: Mann, Ethan (1); Dickson Jr., Frank (1)
DP: Jimenez, Kevin (1); Mann, Ethan (1); Smits, Zach (1)
California Baptist
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson, Chris | 6.0 | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 5 | 93 |
Dickson Jr., Frank | 2.0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 10 | 12 | 1 | 2 | 37 |
Totals | 9 | 4 | 3 | 3 | 11 | 1 | 0 | 1 | 1 | 33 | 37 | 5 | 7 | 130 |